Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of Strands / Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
BC27984XX | 24 | 7/0.193 | 0.762 | 2.20 | 6.9 | 87.6 |
C27983XX | 22 | 7/0.254 | 0.762 | 2.30 | 8.6 | 55.4 |
C27982XX | 20 | 10/0.254 | 0.762 | 2.50 | 10.5 | 34.8 |
C27981XX | 18 | 16/0.254 | 0.762 | 2.70 | 14.0 | 21.8 |
C27980XX | 16 | 26/0.254 | 0.762 | 3.00 | 19.7 | 13.7 |
C27979XX | 14 | 41/0.254 | 0.762 | 3.40 | 27.8 | 8.6 |
C27978XX | 12 | 65/0.254 | 0.762 | 3.90 | 40.2 | 5.41 |
C27977XX | 10 | 104/0.254 | 0.762 | 4.50 | 60.4 | 3.41 |
C27976XX | 8 | 168/0.254 | 1.143 | 6.50 | 105 | 2.18 |
C27975XX | 6 | 266/0.254 | 1.524 | 7.96 | 170 | 1.38 |
HC27974XX | 4 | 133/0.45 | 1.524 | 9.25 | 250 | 0.865 |
HC27973XX | 2 | 259/0.41 | 1.524 | 10.8 | 360 | 0.547 |
HC27972XX | 1 | 259/0.46 | 2.032 | 12.8 | 470 | 0.434 |
HC27990XX | 1/0 | 259/0.51 | 2.032 | 13.9 | 580 | 0.344 |
HC27991XX | 2/0 | 259/0.58 | 2.032 | 15.1 | 710 | 0.272 |
HC27992XX | 3/0 | 259/0.65 | 2.032 | 16.5 | 880 | 0.216 |
HC27994XX | 4/0 | 259/0.73 | 2.032 | 18.0 | 1090 | 0.171 |
C27981XX | 18 | 1/1.024 | 0.762 | 2.5 | 13.4 | 21.4 |
C27980XX | 16 | 1/1.291 | 0.762 | 2.8 | 18.5 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given here under replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | Green-Yellow -29 |
Other length as per Customer order.