Part Number | Cross Section (nom.) | Max. diameter of wires in Conductor Design | Conductor (ATC) DC res at 20°C (max.) | Cable Diameter (nom.) | Cable Weight (nom.) | Current Rating Two Cables adjacent on Surfaces |
---|---|---|---|---|---|---|
Sq.mm | mm | Ω/km | mm | Kg/Km | Amps | |
64913XXYY | 1.5 | 0.26 | 13.7 | 4.5 | 32 | 24 |
64916XXYY | 2.5 | 0.26 | 8.21 | 5.0 | 43 | 33 |
64919XXYY | 4 | 0.31 | 5.09 | 5.5 | 57 | 44 |
64923XXYY | 6 | 0.31 | 3.39 | 6.5 | 80 | 57 |
64927XXYY | 10 | 0.41 | 1.95 | 7.8 | 125 | 79 |
64928XXYY | 16 | 0.41 | 1.24 | 9.3 | 180 | 107 |
64930XXYY | 25 | 0.41 | 0.795 | 11.8 | 285 | 142 |
64932XXYY | 35 | 0.41 | 0.565 | 13.0 | 375 | 176 |
64934XXYY | 50 | 0.41 | 0.393 | 15.3 | 530 | 221 |
64937XXYY | 70 | 0.51 | 0.277 | 17.1 | 705 | 278 |
64938XXYY | 95 | 0.51 | 0.210 | 19.7 | 950 | 333 |
64941XXYY | 120 | 0.51 | 0.164 | 21.5 | 1165 | 390 |
64942XXYY | 150 | 0.51 | 0.132 | 24.0 | 1460 | 453 |
64944XXYY | 185 | 0.51 | 0.108 | 26.6 | 1800 | 515 |
64946XXYY | 240 | 0.51 | 0.0817 | 30.0 | 2360 | 620 |
64948XXYY | 300 | 0.51 | 0.0654 | 31.7 | 2925 | 714 |
64949XXYY | 400 | 0.51 | 0.0495 | 34.0 | 3800 | 795 |
Note : Insulations colour (XX) – Please add two digits in the part number as per the colour code given hereunder replacing XX while ordering
Red 01, Black – 04, White -07
Sheath Colour (YY) please add two digits in the part number as per the colour code given hereunder replacing YY while ordering
Red 01, Blue -03, Black – 04, Brown-08, grey – 07 Black / Red -39*