Part Number | Nominal Conductor Area | Maximum Strand Dia | Thickness of Insulation | Approx. Overall Diameter | Approx Weight of Cable | Maximum Conductor Resistance at 20°C (Ω/Km) | ||
---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||
(Sq.mm) | (mm) | (mm) | (mm) | (kg/km) | Plain Wires | Tinned Wires | ||
A05427XX | 10 | 0.21 | 2.0 | 7.7 | 9.7 | 149 | 1.91 | 1.95 |
A05428XX | 16 | 0.21 | 2.0 | 8.8 | 11.0 | 207 | 1.21 | 1.24 |
A05430XX | 25 | 0.21 | 2.0 | 10.1 | 12.7 | 291 | 0.780 | 0.795 |
A05432XX | 35 | 0.21 | 2.0 | 11.4 | 14.2 | 381 | 0.554 | 0.565 |
A05434XX | 50 | 0.21 | 2.2 | 13.2 | 16.5 | 526 | 0.386 | 0.393 |
A05437XX | 70 | 0.21 | 2.4 | 15.3 | 19.2 | 723 | 0.272 | 0.277 |
A05438XX | 95 | 0.21 | 2.6 | 17.1 | 21.4 | 956 | 0.206 | 0.210 |
A05441XX | 120 | 0.51 | 2.8 | 19.2 | 24.0 | 1190 | 0.161 | 0.164 |
A05442XX | 150 | 0.51 | 3.0 | 21.1 | 26.4 | 1467 | 0.129 | 0.132 |
A05444XX | 185 | 0.51 | 3.2 | 23.1 | 28.9 | 1788 | 0.106 | 0.108 |
A05446XX | 240 | 0.51 | 3.4 | 25.8 | 32.1 | 2277 | 0.0801 | 0.0817 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.