- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- For switch gears and control gear manufacturing.
Part Number | No.of Cores x Cross section | No.of strands x Strand Diameter | Max.Conductor Resistance at 20°C | Nom.Core Diameter | Nom.Outer Diameter | Approx.Cable Weight |
---|---|---|---|---|---|---|
Nosx Sq.mm | Nosxmm | Ω/km | mm | mm | Kg/Km | |
5730602 | 2 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 4.4 ± 0.2 | 31.1 |
5730605 | 5 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 5.5 ± 0.2 | 53.5 |
5730609 | 9 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 7.3 ± 0.2 | 80 |
5730612 | 12 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 7.5 ± 0.2 | 100 |
5730616 | 16 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 8.3 ± 0.2 | 127 |
5730624 | 24 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 10.2 ± 0.3 | 179 |
5730636 | 36 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 11.9 ± 0.3 | 258 |
5730648 | 48 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 13.5 ± 0.3 | 334 |
5730802 | 2 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 4.75 ± 0.3 | 37 |
5730805 | 5 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 6.1 ± 0.3 | 68 |
5730809 | 9 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 8.3 ± 0.3 | 107 |
5730812 | 12 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 8.6 ± 0.3 | 136 |
5730816 | 16 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 9.5 ± 0.3 | 173 |
5730824 | 24 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 11.7 ± 0.3 | 246 |
5730836 | 36 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 13.7 ± 0.3 | 358 |
5730848 | 48 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 15.5 ± 0.3 | 463 |
5731002 | 2 x 1 | 19 x 0.26 | 20.0 | 1.80 | 5.1 ± 0.3 | 45.5 |
5731005 | 5 x 1 | 19 x 0.26 | 20.0 | 1.80 | 6.7 ± 0.3 | 86 |
5731009 | 9 x 1 | 19 x 0.26 | 20.0 | 1.80 | 9.1 ± 0.3 | 136 |
5731012 | 12 x 1 | 19 x 0.26 | 20.0 | 1.80 | 9.4 ± 0.3 | 172 |
5731016 | 16 x 1 | 19 x 0.26 | 20.0 | 1.80 | 10.4 ± 0.3 | 221 |
5731024 | 24 x 1 | 19 x 0.26 | 20.0 | 1.80 | 12.9 ± 0.3 | 350 |
5731036 | 36 x 1 | 19 x 0.26 | 20.0 | 1.80 | 15.1 ± 0.3 | 462 |
5731048 | 48 x 1 | 19 x 0.26 | 20.0 | 1.80 | 17.2 ± 0.3 | 601 |
5731302 | 2 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 6.0 ± 0.3 | 63.5 |
5731305 | 5 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 7.8 ± 0.3 | 119 |
5731309 | 9 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 10.7 ± 0.3 | 187 |
5731312 | 12 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 11.1 ± 0.3 | 242 |
5731316 | 16 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 12.3 ± 0.3 | 311 |
5731324 | 24 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 15.3 ± 0.3 | 446 |
5731336 | 36 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 17.9 ± 0.3 | 656 |
5731348 | 48 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 20.5 ± 0.3 | 855 |
5731302 | 2 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 7.3 ± 0.3 | 99 |
5731305 | 5 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 9.4 ± 0.3 | 183 |
5731309 | 9 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 12.7 ± 0.3 | 283 |
5731312 | 12 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 13.1 ± 0.3 | 368 |
5731316 | 16 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 14.7 ± 0.3 | 478 |
5731324 | 24 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 18.3 ± 0.3 | 688 |
5731336 | 36 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 21.3 ± 0.3 | 1020 |
5731348 | 48 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 24.5 ± 0.3 | 1334 |
Other length as per Customer order.