Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6350602 | 2C x0.5 | 6.01 | 28.34 | 58.68 |
6350603 | 3C x0.5 | 6.32 | 33.38 | 67.14 |
6350604 | 4C x0.5 | 7.02 | 40.78 | 83.11 |
6350605 | 5C x0.5 | 7.56 | 48.33 | 97.55 |
6350607 | 7C x0.5 | 8.74 | 63.70 | 130.47 |
6350610 | 10C x0.5 | 9.57 | 82.50 | 171.80 |
6350612 | 12C x0.5 | 10.31 | 93.90 | 196.78 |
6350802 | 2C x0.75 | 6.63 | 35.80 | 73.14 |
6350803 | 3C x0.75 | 7.00 | 43.90 | 84.89 |
6350804 | 4C x0.75 | 7.61 | 53.70 | 102.13 |
6350805 | 5C x0.75 | 8.27 | 66.00 | 123.46 |
6350807 | 7C x0.75 | 9.97 | 84.90 | 171.83 |
6350810 | 10C x0.75 | 11.01 | 111.00 | 227.29 |
6350812 | 12C x0.75 | 11.58 | 127.00 | 254.90 |
6351002 | 2C x1 | 7.17 | 41.93 | 86.00 |
6351003 | 3C x1 | 7.57 | 53.70 | 101.83 |
6351004 | 4C x1 | 8.22 | 67.48 | 124.09 |
6351005 | 5C x1 | 8.93 | 79.00 | 145.93 |
6351007 | 7C x1 | 10.68 | 104.00 | 202.27 |
6351302 | 2C x1.5 | 7.78 | 58.80 | 106.67 |
6351303 | 3C x1.5 | 8.23 | 73.40 | 125.49 |
6351303G | 3G 1.5 | 8.23 | 73.40 | 125.49 |
6351304 | 4C x1.5 | 8.95 | 90.40 | 151.94 |
6351305 | 5C x1.5 | 9.93 | 108.00 | 185.53 |
6351305G | 5G 1.5 | 9.93 | 108.00 | 185.53 |
6351307 | 7C x1.5 | 11.77 | 146.00 | 259.07 |
6351602 | 2C x2.5 | 9.30 | 79.00 | 148.95 |
6351603G | 3G 2.5 | 9.85 | 106.00 | 181.91 |
6351603 | 3C x2.5 | 9.85 | 106.00 | 181.91 |
6351604 | 4C x2.5 | 10.75 | 133.00 | 222.81 |
6351605G | 5G 2.5 | 11.72 | 165.00 | 272.10 |
6351605 | 5C x2.5 | 11.72 | 165.00 | 272.10 |
6351607 | 7C x2.5 | 13.75 | 218.00 | 369.82 |
6351902 | 2C x4 | 11.00 | 112.00 | 211.13 |
6351903G | 3G 4 | 11.71 | 153.00 | 261.19 |
6351903 | 3C x4 | 11.71 | 153.00 | 261.19 |
6351904 | 4C x4 | 12.76 | 199.00 | 325.97 |
6351905 | 5C x4 | 13.94 | 240.00 | 391.73 |
6352302 | 2C x6 | 12.18 | 155.00 | 274.19 |
6352303 | 3C x6 | 12.95 | 218.00 | 345.77 |
6352303G | 3G 6 | 12.95 | 218.00 | 345.77 |
6352304 | 4C x6 | 14.19 | 278.00 | 429.30 |
6352305 | 5C x6 | 15.53 | 342.00 | 523.28 |
6352702 | 2C x10 | 15.24 | 240.00 | 431.01 |
6352703 | 3C x10 | 16.22 | 340.00 | 544.52 |
6352703G | 3G10 | 16.22 | 340.00 | 544.52 |
6352704 | 4Cx10 | 17.81 | 464.00 | 706.36 |
6352704G | 4G10 | 17.81 | 464.00 | 706.36 |
6352705 | 5Cx10 | 19.52 | 567.00 | 857.74 |
6352802 | 2Cx16 | 17.42 | 392.00 | 634.35 |
6352803 | 3Cx16 | 18.57 | 553.00 | 809.17 |
6352804 | 4Cx16 | 20.45 | 721.00 | 1024.20 |
6352805 | 5Cx16 | 22.67 | 883.00 | 1257.68 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.