Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6090602 | 2C x0.5 | 8.11 | 41.04 | 99.62 |
6090603G | 3G 0.5 | 8.45 | 45.45 | 108.60 |
6090603 | 3C x0.5 | 8.45 | 45.45 | 108.60 |
6090604G | 4G 0.5 | 9.00 | 54.98 | 126.80 |
6090604 | 4C x0.5 | 9.00 | 54.98 | 126.80 |
6090605G | 5G 0.5 | 9.60 | 61.39 | 143.46 |
6090605 | 5C x0.5 | 9.60 | 61.39 | 143.46 |
6090607G | 7G 0.5 | 10.24 | 80.52 | 173.47 |
6090607 | 7C x0.5 | 10.24 | 80.52 | 173.47 |
6090612G | 12G 0.5 | 12.46 | 138.52 | 258.32 |
6090612 | 12C x0.5 | 12.46 | 138.52 | 258.32 |
6090618G | 18G 0.5 | 14.25 | 170.01 | 326.36 |
6090625G | 25G 0.5 | 16.38 | 230.01 | 429.28 |
6090630G | 30G 0.5 | 17.25 | 279.37 | 505.32 |
6090640G | 40G 0.5 | 19.21 | 343.02 | 623.65 |
6090802 | 2C x0.75 | 8.93 | 46.36 | 117.92 |
6090803G | 3G 0.75 | 9.34 | 57.00 | 134.49 |
6090803 | 3C x0.75 | 9.34 | 57.00 | 134.49 |
6090804G | 4G 0.75 | 10.00 | 66.23 | 155.20 |
6090804 | 4C x0.75 | 10.00 | 66.23 | 155.20 |
6090805G | 5G 0.75 | 10.71 | 77.44 | 180.05 |
6090805 | 5C x0.75 | 10.71 | 77.44 | 180.05 |
6090807G | 7G 0.75 | 11.47 | 96.04 | 213.09 |
6090807 | 7C x0.75 | 11.47 | 96.04 | 213.09 |
6090812G | 12G 0.75 | 14.17 | 168.95 | 319.83 |
6090812 | 12C x0.75 | 14.17 | 169.04 | 319.92 |
6090818G | 18G 0.75 | 16.30 | 243.07 | 442.94 |
6090818 | 18C x0.75 | 16.30 | 243.07 | 442.94 |
6090825G | 25G 0.75 | 18.84 | 293.04 | 550.38 |
6090834G | 34G 0.75 | 21.13 | 341.32 | 667.03 |
6090840G | 40G 0.75 | 21.97 | 388.54 | 755.31 |
6090841G | 41G 0.75 | 23.08 | 488.05 | 867.15 |
6091002 | 2C x1 | 9.87 | 56.21 | 144.19 |
6091003G | 3G 1 | 10.14 | 67.72 | 158.47 |
6091003 | 3C x1 | 10.14 | 67.72 | 158.47 |
6091004G | 4G 1 | 11.29 | 80.76 | 196.34 |
6091004 | 4C x1 | 11.29 | 80.76 | 196.34 |
6091005G | 5G 1 | 12.11 | 94.10 | 227.62 |
6091007G | 7G 1 | 12.48 | 116.83 | 269.31 |
6091012G | 12G 1 | 14.67 | 188.12 | 342.07 |
6091016G | 16G 1 | 16.14 | 233.41 | 421.80 |
6091018G | 18G 1 | 16.95 | 274.95 | 481.02 |
6091025G | 25G 1 | 19.66 | 363.99 | 631.15 |
6091034G | 34G1 | 22.37 | 505.00 | 846.35 |
6091041G | 41G1 | 24.19 | 578.07 | 975.46 |
6091050G | 50G1 | 26.19 | 687.98 | 1155.58 |
6091302 | 2Cx1.5 | 10.03 | 66.46 | 155.19 |
6091303G | 3G1.5 | 10.54 | 82.95 | 179.46 |
6091303 | 3Cx1.5 | 10.54 | 82.95 | 179.46 |
6091304G | 4G1.5 | 11.37 | 99.99 | 212.35 |
6091304 | 4Cx1.5 | 11.37 | 99.99 | 212.35 |
6091305G | 5G1.5 | 12.26 | 123.02 | 254.52 |
6091305 | 5Cx1.5 | 12.26 | 123.02 | 254.52 |
6091307G | 7G1.5 | 13.47 | 180.03 | 332.06 |
6091307 | 7Cx1.5 | 13.47 | 180.03 | 332.06 |
6091312G | 12G1.5 | 16.67 | 279.95 | 473.36 |
6091318G | 18G1.5 | 19.35 | 390.01 | 651.90 |
6091325G | 25G1.5 | 22.54 | 521.09 | 863.22 |
6091334G | 34G1.5 | 25.73 | 702.04 | 1142.19 |
6091341G | 41G1.5 | 27.87 | 844.60 | 1359.05 |
6091350G | 50G1.5 | 30.23 | 1003.78 | 1611.56 |
6091602 | 2Cx2.5 | 11.60 | 112.00 | 226.89 |
6091603G | 3G2.5 | 12.22 | 127.10 | 251.97 |
6091604G | 4G2.5 | 13.22 | 167.01 | 313.21 |
6091605G | 5G2.5 | 14.30 | 200.11 | 372.32 |
6091607G | 7G2.5 | 15.70 | 267.99 | 467.17 |
6091612G | 12G2.5 | 19.67 | 427.38 | 678.58 |
6091902 | 2Cx4 | 12.70 | 135.04 | 271.44 |
6091904G | 4G4 | 14.55 | 236.07 | 408.93 |
6091905G | 5G4 | 15.78 | 280.00 | 484.36 |
6092302 | 2Cx6 | 14.48 | 194.07 | 373.71 |
6092304G | 4G6 | 16.66 | 318.08 | 545.46 |
6092305G | 5G6 | 18.61 | 421.08 | 692.48 |
6092307G | 7G6 | 20.17 | 530.03 | 840.71 |
6092702 | 2Cx10 | 18.24 | 302.04 | 583.32 |
6092703 | 3Cx10 | 19.25 | 401.90 | 702.71 |
6092704G | 4G10 | 20.89 | 558.04 | 908.46 |
6092705G | 5G10 | 22.66 | 613.26 | 1025.79 |
6092707G | 7G10 | 24.56 | 811.92 | 1280.26 |
6092802 | 2Cx16 | 20.42 | 430.25 | 776.44 |
6092804G | 4G16 | 23.53 | 792.67 | 1220.49 |
6092805G | 5G16 | 25.61 | 934.99 | 1440.73 |
6093004G | 4G25 | 29.31 | 1160.97 | 1854.39 |
6093005G | 5G25 | 31.91 | 1399.96 | 2218.43 |
6093204G | 4G35 | 32.23 | 1543.13 | 2353.60 |
6093205G | 5G35 | 35.18 | 1900.97 | 2860.44 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.