Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6080802 | 2C x0.75 | 7.48 | 14.42 | 77.09 |
6080803G | 3G 0.75 | 7.72 | 21.63 | 86.94 |
6080803 | 3C x0.75 | 7.72 | 21.63 | 86.94 |
6080804G | 4G 0.75 | 8.43 | 28.95 | 111.47 |
6080804 | 4C x0.75 | 8.43 | 28.95 | 111.47 |
6080805G | 5G 0.75 | 9.20 | 36.03 | 134.17 |
608087G | 7G 0.75 | 10.72 | 50.96 | 184.72 |
6080812G | 12G 0.75 | 13.21 | 86.02 | 253.93 |
6080818G | 18G 0.75 | 15.50 | 130.03 | 360.22 |
6080825G | 25G 0.75 | 18.34 | 180.08 | 452.75 |
6080834G | 34G 0.75 | 20.48 | 245.14 | 620.49 |
6080841G | 41G 0.75 | 21.75 | 295.90 | 718.43 |
6080850G | 50G 0.75 | 24.34 | 360.19 | 888.48 |
6081002 | 2C x1 | 8.02 | 19.22 | 90.72 |
6081003G | 3G 1 | 8.52 | 29.00 | 108.04 |
6081003 | 3C x1 | 8.52 | 29.00 | 108.04 |
6081004G | 4G 1 | 9.33 | 38.45 | 129.52 |
6081004 | 4C x1 | 9.33 | 38.45 | 129.52 |
6081005G | 5G 1 | 10.20 | 48.06 | 151.13 |
6081007G | 7G 1 | 11.13 | 67.16 | 190.48 |
6081012G | 12G 1 | 14.24 | 115.13 | 284.78 |
6081018G | 18G 1 | 16.85 | 173.02 | 409.22 |
6081025G | 25G 1 | 19.96 | 239.86 | 572.34 |
6081034G | 34G 1 | 23.07 | 326.20 | 761.70 |
6081041G | 41G 1 | 25.15 | 394.09 | 893.11 |
6081050G | 50G 1 | 27.46 | 480.16 | 1057.21 |
6081302 | 2C x1.5 | 8.98 | 28.86 | 117.60 |
6081303G | 3G 1.5 | 9.55 | 43.21 | 141.35 |
6081303 | 3C x1.5 | 9.55 | 43.21 | 141.35 |
6081304G | 4G 1.5 | 10.49 | 58.24 | 169.63 |
6081304 | 4C x1.5 | 10.49 | 58.24 | 171.51 |
6081305G | 5G 1.5 | 11.49 | 72.02 | 200.35 |
6081307G | 7G 1.5 | 12.87 | 101.01 | 263.39 |
6081312G | 12G 1.5 | 16.23 | 173.16 | 384.81 |
6081314G | 14G 1.5 | 17.13 | 202.02 | 438.10 |
6081318G | 18G 1.5 | 19.25 | 259.04 | 551.28 |
6081325G | 25G 1.5 | 22.84 | 360.10 | 750.11 |
6081334G | 34G 1.5 | 26.43 | 490.18 | 1001.55 |
6081350G | 50G 1.5 | 31.49 | 720.20 | 1421.40 |
6081602 | 2C x2.5 | 10.30 | 47.96 | 160.88 |
6081603G | 3G 2.5 | 10.98 | 71.94 | 177.21 |
6081603 | 3C x2.5 | 10.98 | 71.94 | 177.21 |
6081604G | 4G 2.5 | 12.09 | 95.92 | 223.61 |
6081604 | 4C x2.5 | 12.09 | 95.92 | 223.61 |
6081605G | 5G2.5 | 13.28 | 119.90 | 268.13 |
6081607G | 7G2.5 | 13.95 | 167.86 | 337.93 |
6081612G | 12G2.5 | 18.56 | 288.02 | 546.65 |
6081614G | 14G2.5 | 19.60 | 336.03 | 629.31 |
6081618G | 18G2.5 | 22.05 | 432.03 | 790.89 |
6081625G | 25G2.5 | 26.20 | 600.05 | 1087.76 |
6081904G | 4G4 | 13.66 | 154.02 | 323.35 |
6081905G | 5G4 | 15.23 | 192.00 | 402.51 |
6081907G | 7G4 | 16.50 | 269.04 | 532.14 |
6082304G | 4G6 | 15.33 | 229.98 | 434.72 |
6082305G | 5G6 | 16.89 | 288.01 | 534.52 |
6082307G | 7G6 | 18.57 | 376.28 | 696.31 |
6082704G | 4G10 | 18.42 | 384.20 | 710.87 |
6082705G | 5G10 | 20.47 | 480.26 | 882.75 |
6082707G | 7G10 | 22.46 | 672.04 | 1268.13 |
6082804G | 4G16 | 21.26 | 614.18 | 1089.62 |
6082805G | 5G16 | 23.59 | 768.08 | 1512.28 |
6082807G | 7G16 | 26.03 | 1075.32 | 1872.51 |
6083004G | 4G25 | 26.19 | 960.22 | 1586.01 |
6083005G | 5G25 | 29.05 | 1200.28 | 2174.18 |
6083007G | 7G25 | 31.90 | 1679.92 | 2845.29 |
6083204G | 4G35 | 29.28 | 1343.92 | 2330.36 |
6083205G | 5G35 | 32.25 | 1679.90 | 2864.68 |
6083404G | 4G50 | 34.68 | 1920.06 | 3359.93 |
6083704G | 4G70 | 39.55 | 2688.00 | 4486.24 |
6083804G | 4G95 | 46.15 | 3648.24 | 6047.84 |
608414G | 4G120 | 50.65 | 4608.09 | 7510.77 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.