Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4278403 | 24 | 7/0.193 | 0.8 | 0.8 | 7.04 | 67.73 | 87.6 |
4278303 | 22 | 7/0.254 | 0.8 | 0.8 | 7.39 | 78.89 | 55.4 |
4278203 | 20 | 10/0.254 | 0.8 | 0.8 | 7.72 | 88.35 | 34.8 |
4278103 | 18 | 16/0.254 | 0.8 | 0.8 | 8.25 | 105.46 | 21.8 |
4278003 | 16 | 26/0.254 | 0.8 | 0.8 | 8.96 | 131.21 | 13.7 |
4277803 | 12 | 19/0.47 | 0.8 | 0.61 | 9.23 | 312.33 | 5.43 |
4277803 | 12 | 19/0.47 | 0.8 | 0.61 | 10.91 | 357.10 | 5.43 |
Other length as per Customer order.