Part Number | Conductor | Nom. Insulation Wall Thickness |
Overall Diameter Nom. | Weight Approx. |
Max. Conductor Resistance at 20°C | |
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | |||||
AWG | Nos./mm | mm | mm | Kg/Km |
Ohm/km |
|
A77083XX | 22 | 7/0.254 | 0.80 | 2.6 | 11.2 | 59.2 |
A77082XX | 20 | 10/0.254 | 0.80 | 2.8 | 13.2 | 37.1 |
A77081XX | 18 | 16/0.254 | 0.80 | 3.0 | 17.0 | 23.5 |
A77080XX | 16 | 26/0.254 | 0.80 | 3.3 | 23.0 | 14.7 |
A77079XX | 14 | 41/0.254 | 0.80 | 3.7 | 31.0 | 9.24 |
A77078XX | 12 | 65/0.254 | 0.80 | 4.15 | 44.0 | 5.82 |
A77077XX | 10 | 105/0.254 | 0.80 | 4.75 | 64.0 | 3.65 |
Note : XX* : Please add last two digits in the part number as per the colour code given here under replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | Green-Yellow -29 |
Other length as per Customer order.