Part Number | Size | Conductor diameter | Strand Dia Max. | Thickness of covering | Overall diameter | Maximum conductor resistance 200C | Weight approx. | ||
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Tinned Wires |
Plain Wires |
||||||
mm2 | mm | mm | mm | mm | mm | Ω/km | Ω/km | Kg/Km | |
A05527XX | 10 | 5.1 | 0.16 | 1.2 | 6.2 | 7.8 | 1.95 | 1.91 | 119 |
A05528XX | 16 | 6.3 | 0.16 | 1.2 | 7.3 | 9.1 | 1.24 | 1.21 | 173 |
A05530XX | 25 | 7.8 | 0.16 | 1.2 | 8.6 | 10.8 | 0.795 | 0.780 | 252 |
A05532XX | 35 | 9.2 | 0.16 | 1.2 | 9.8 | 12.3 | 0.565 | 0.554 | 338 |
A05534XX | 50 | 11.0 | 0.16 | 1.5 | 11.9 | 14.8 | 0.393 | 0.386 | 482 |
A05537XX | 70 | 13.1 | 0.16 | 1.5 | 13.6 | 17.0 | 0.277 | 0.272 | 658 |
A05538XX | 95 | 15.1 | 0.16 | 1.8 | 15.6 | 19.5 | 0210 | 0.206 | 890 |
A05541XX | 120 | 17.0 | 0.21 | 1.8 | 17.2 | 21.6 | 0.164 | 0.161 | 1099 |
A05542XX | 150 | 19.0 | 0.21 | 1.8 | 18.8 | 23.5 | 0.132 | 0.129 | 1347 |
A05544XX | 185 | 21.0 | 0.21 | 1.8 | 20.4 | 25.5 | 0.108 | 0.106 | 1635 |
A05546XX | 240 | 24.0 | 0.21 | 2.0 | 23.0 | 28.0 | 0.0817 | 0.0801 | 2107 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.