Part Number | Size | Conductor diameter | Thickness of insulation | Overall diameter | Max. conductor resistance at a 200C | Weight approx. | |
---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||
mm2 | mm | mm | mm | mm | Ω/Km | Kg/Km | |
A04406XX | 0.5 | 0.5 | 0.6 | 2.1 | 2.5 | 39.0 | 11 |
A04408XX | 0.75 | 0.75 | 0.6 | 2.2 | 2.7 | 26.0 | 14 |
A04410XX | 1 | 1 | 0.6 | 2.4 | 2.8 | 19.5 | 16 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while orderingRed – 01Yellow – 02Blue – 03Black – 04Green – 05Yellow-Green – 06Grey – 07Brown – 08White – 09Orange – 10Violet – 11Chocolate – 12Tan – 13Charcoal – 14LT Blue – 15DK Grey – 16LT Green – 17DK Green – 18DK Blue – 19Purple – 20Pink – 21
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.