Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. Outersheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
4438302 | 22 | 7/0.254 | 0.80 | 0.80 | 8.42 | 88.40 | 55.4 |
4438202 | 20 | 19/0.185 | 0.80 | 0.90 | 8.24 | 87.82 | 34.6 |
4438102 | 18 | 19/0.234 | 0.80 | 0.90 | 10.83 | 171.47 | 21.8 |
4438002 | 16 | 19/0.297 | 0.80 | 1.00 | 10.77 | 171.35 | 13.7 |
4437902 | 14 | 19/0.37 | 0.80 | 0.80 | 9.54 | 130.27 | 8.62 |
4437902 | 14 | 19/0.37 | 0.80 | 1.40 | 18.79 | 550.66 | 8.62 |
4437602 | 8 | 168/0.254 | 1.20 | 1.50 | 18.25 | 587.17 | 2.18 |
4437502 | 6 | 266/0.254 | 1.40 | 2.10 | 27.12 | 1191.40 | 1.38 |
4437302 | 2 | 259/0.41 | 1.20 | 0.90 | 14.28 | 466.39 | 0.547 |
4439202 | 3/0 | 418/0.511 | 1.50 | 2.00 | 22.56 | 1166.55 | 0.217 |
S4438102 | 18 | 1/1.024 | 0.80 | 0.90 | 10.63 | 162.58 | 21.4 |
Other length as per Customer order.