Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
44184XX* | 24 | 7/0.193 | 0.762 | 2.18 | 5.99 | 87.6 |
44183XX | 22 | 7/0.254 | 0.762 | 2.34 | 7.56 | 55.4 |
44182XX | 20 | 10/0.254 | 0.762 | 2.50 | 9.30 | 34.8 |
44181XX | 18 | 16/0.254 | 0.762 | 2.74 | 12.62 | 21.8 |
44180XX | 16 | 26/0.254 | 0.762 | 3.07 | 17.91 | 13.7 |
44179XX | 14 | 41/0.254 | 0.762 | 3.45 | 25.58 | 8.59 |
44178XX | 12 | 65/0.254 | 0.762 | 3.94 | 37.50 | 5.41 |
44177XX | 10 | 105/0.254 | 0.762 | 4.65 | 56.91 | 3.41 |
44176XX | 8 | 168/0.254 | 1.15 | 6.21 | 96.05 | 2.18 |
44175XX | 6 | 266/0.254 | 1.15 | 7.22 | 143.48 | 1.38 |
44174XX | 4 | 133/0.45 | 1.15 | 8.51 | 219.87 | 0.865 |
44173XX | 2 | 259/0.41 | 1.50 | 10.72 | 344.68 | 0.547 |
44172XX | 1 | 259/0.46 | 2.00 | 12.67 | 450.89 | 0.434 |
44190XX | 1/0 | 259/0.51 | 2.00 | 13.84 | 554.76 | 0.345 |
44191XX | 2/0 | 259/0.58 | 2.00 | 15.04 | 698.03 | 0.272 |
44192XX | 3/0 | 259/0.65 | 2.00 | 16.41 | 860.61 | 0.216 |
44194XX | 4/0 | 259/0.73 | 2.00 | 17.93 | 1067.68 | 0.171 |
S44181XX | 18 | 1/1.024 | 0.78 | 2.58 | 12.08 | 21.4 |
S44180XX | 16 | 1/1.294 | 0.78 | 2.85 | 17.00 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.