Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Nom. OuterSheath Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | ||||
AWG | Nos./mm | mm | mm | mm | Kg/km | Ω/km | |
42284XX* | 24 | 7/0.193 | 0.41 | 0.40 | 2.24 | 7.78 | 87.6 |
42283XX | 22 | 7/0.254 | 0.41 | 0.40 | 2.40 | 9.82 | 55.4 |
42282XX | 20 | 10/0.254 | 0.41 | 0.40 | 2.56 | 11.74 | 34.8 |
42281XX | 18 | 16/0.254 | 0.41 | 0.40 | 2.80 | 15.36 | 21.8 |
42280XX | 16 | 26/0.254 | 0.41 | 0.40 | 3.13 | 21.02 | 13.7 |
42279XX | 14 | 41/0.254 | 0.41 | 0.40 | 3.51 | 29.11 | 8.59 |
42278XX | 12 | 65/0.254 | 0.41 | 0.40 | 4.00 | 41.56 | 5.41 |
42277XX | 10 | 105/0.254 | 0.41 | 0.40 | 4.71 | 61.85 | 3.41 |
S42281XX | 18 | 1/1.024 | 0.41 | 0.40 | 2.68 | 14.70 | 21.4 |
S42280XX | 16 | 1/1.294 | 0.41 | 0.40 | 2.94 | 19.88 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.