Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of strands/Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
41583XX* | 22 | 7/0.254 | 1.143 | 3.06 | 13.23 | 55.4 |
41582XX | 20 | 10/0.254 | 1.143 | 3.22 | 15.41 | 34.8 |
41581XX | 18 | 16/0.254 | 1.143 | 3.46 | 19.47 | 21.8 |
41580XX | 16 | 26/0.254 | 1.143 | 3.79 | 25.79 | 13.7 |
41579XX | 14 | 41/0.254 | 1.143 | 4.17 | 34.74 | 8.59 |
41578XX | 12 | 65/0.254 | 1.143 | 4.66 | 48.40 | 5.41 |
41577XX | 10 | 105/0.254 | 1.143 | 5.37 | 70.59 | 3.41 |
41576XX | 8 | 168/0.254 | 1.143 | 6.19 | 104.01 | 2.18 |
S41581XX | 18 | 1/1.024 | 1.143 | 3.30 | 18.56 | 21.4 |
S41580XX | 16 | 1/1.291 | 1.143 | 3.57 | 24.26 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.