- Used for conditioning compressors, PTC auxiliary heaters and the vehicle
- Internal connection of the charging socket to the charger aggregate.
- Used today by different OEMs for the connection of HV aggregates.
Part Number |
Conductor Construction | Insulation Thickness (Min.) |
Cable | Max. Conductor Resistance at 20 degC |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter (Max) |
Conductor Diameter (Max) |
Core Diameter (Max.) |
Thickness of Outer Sheath (Min.) |
Overall Diameter (Max) |
Weight Approx |
|||
mm2 | nos. | mm | mm | mm | mm | mm | mm | kg/km | Ω/km | |
A7420602 | 2Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.35 | 4.6 | 27 | 38.2 |
A7420603 | 3Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.40 | 5.0 | 35 | 38.2 |
A7420604 | 4Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.40 | 5.4 | 40 | 38.2 |
A7420605 | 5Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.40 | 6.0 | 50 | 38.2 |
A7420802 | 2Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.50 | 5.4 | 40 | 25.4 |
A7420803 | 3Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.55 | 5.9 | 50 | 25.4 |
A7420804 | 4Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.55 | 6.4 | 60 | 25.4 |
A7420805 | 5Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.55 | 7.0 | 70 | 25.4 |
A7421002 | 2Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.60 | 6.0 | 50 | 19.1 |
A7421003 | 3Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.65 | 6.4 | 60 | 19.1 |
A7421004 | 4Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.65 | 7.0 | 75 | 19.1 |
A7421005 | 5Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.65 | 7.7 | 90 | 19.1 |
A7421302 | 2Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 6.6 | 70 | 13.0 |
A7421303 | 3Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 7.1 | 85 | 13.0 |
A7421304 | 4Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 7.8 | 102 | 13.0 |
A7421305 | 5Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 8.5 | 125 | 13.0 |
A7421602 | 2Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 8.0 | 100 | 7.82 |
A7421603 | 3Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 8.5 | 122 | 7.82 |
A7421604 | 4Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 9.5 | 160 | 7.82 |
A7421605 | 5Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 10.5 | 190 | 7.82 |
A7421902 | 2Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.76 | 9.7 | 150 | 4.85 |
A7421903 | 3Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.76 | 10.3 | 185 | 4.85 |
A7421904 | 4Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.80 | 11.3 | 235 | 4.85 |
A7421905 | 5Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.90 | 12.5 | 290 | 4.85 |
A7422302 | 2Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 0.90 | 11.0 | 210 | 3.23 |
A7422303 | 3Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 1.00 | 11.8 | 270 | 3.23 |
A7422304 | 4Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 1.00 | 13.0 | 340 | 3.23 |
A7422305 | 5Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 1.00 | 14.3 | 405 | 3.23 |
Other length as per Customer order.