- Used for conditioning compressors, PTC auxiliary heaters and the vehicle
- Internal connection of the charging socket to the charger aggregate.
- Used today by different OEMs for the connection of HV aggregates.
Part Number |
Conductor Construction | Insulation Thickness (Min.) |
Cable | Max. Conductor Resistance at 20 degC |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter (Max) |
Conductor Diameter (Max) |
Core Diameter (Max.) |
Thickness of Outer Sheath (Min.) |
Overall Diameter (Max) |
Weight Approx |
|||
mm2 | nos. | mm | mm | mm | mm | mm | mm | kg/km | Ω/km | |
A7360602 | 2Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.35 | 4.6 | 25 | 38.2 |
A7360603 | 3Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.40 | 5.0 | 30 | 38.2 |
A7360604 | 4Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.40 | 5.4 | 40 | 38.2 |
A7360605 | 5Cx0.5 | 26 | 0.16 | 1.10 | 0.22 | 1.60 | 0.40 | 6.0 | 50 | 38.2 |
A7360802 | 2Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.50 | 5.4 | 35 | 25.4 |
A7360803 | 3Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.55 | 5.9 | 45 | 25.4 |
A7360804 | 4Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.55 | 6.4 | 55 | 25.4 |
A7360805 | 5Cx0.75 | 38 | 0.16 | 1.30 | 0.22 | 1.90 | 0.55 | 7.0 | 65 | 25.4 |
A7361002 | 2Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.60 | 6.0 | 45 | 19.1 |
A7361003 | 3Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.65 | 6.4 | 60 | 19.1 |
A7361004 | 4Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.65 | 7.0 | 70 | 19.1 |
A7361005 | 5Cx1 | 54 | 0.16 | 1.50 | 0.22 | 2.10 | 0.65 | 7.7 | 85 | 19.1 |
A7361302 | 2Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 6.6 | 65 | 13.0 |
A7361303 | 3Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 7.1 | 80 | 13.0 |
A7361304 | 4Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 7.8 | 100 | 13.0 |
A7361305 | 5Cx1.5 | 76 | 0.16 | 1.70 | 0.22 | 2.40 | 0.76 | 8.5 | 120 | 13.0 |
A7361602 | 2Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 8.0 | 95 | 7.82 |
A7361603 | 3Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 8.5 | 120 | 7.82 |
A7361604 | 4Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 9.5 | 150 | 7.82 |
A7361605 | 5Cx2.5 | 140 | 0.16 | 2.20 | 0.24 | 3.00 | 0.76 | 10.5 | 180 | 7.82 |
A7361902 | 2Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.76 | 9.7 | 140 | 4.85 |
A7361903 | 3Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.76 | 10.3 | 175 | 4.85 |
A7361904 | 4Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.80 | 11.3 | 225 | 4.85 |
A7361905 | 5Cx4 | 224 | 0.16 | 2.80 | 0.28 | 3.70 | 0.90 | 12.5 | 275 | 4.85 |
A7362302 | 2Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 0.90 | 11.0 | 195 | 3.23 |
A7362303 | 3Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 1.00 | 11.8 | 260 | 3.23 |
A7362304 | 4Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 1.00 | 13.0 | 320 | 3.23 |
A7362305 | 5Cx6 | 320 | 0.16 | 3.40 | 0.28 | 4.30 | 1.00 | 14.3 | 390 | 3.23 |
Other length as per Customer order.