EMD Part Number | EDPS | Number of Cores and | Voltage Rating | Outer Diameter in | Total Weight | ||
---|---|---|---|---|---|---|---|
Specification | Conductor Size | AC (V) | mm | inches | Kg/Km approx. | ||
8466845-G | 179 | 1Cx18 AWG | 600 | 2.82 | 0.111 | 16.52 | |
9321021-F | 179 | 1Cx18 AWG | 600 | 2.82 | 0.111 | 16.52 | |
8466844-F | 179 | 1Cx16 AWG | 600 | 3.10 | 0.122 | 21.58 | |
9322292-E | 179 | 1Cx16 AWG | 600 | 3.10 | 0.122 | 21.58 | |
9086254-E | 179 | 1Cx16 AWG | 2000 | 3.86 | 0.152 | 27.98 | |
8470754-F | 179 | 1Cx14 AWG | 600 | 3.53 | 0.139 | 32.14 | |
8460546-H | 179 | 1Cx14 AWG | 1500 | 4.19 | 0.165 | 38.10 | |
8470764 | 179 | 1Cx14 AWG | 600 | 4.19 | 0.139 | 28.05 | |
40019384-B | 179 | 1Cx12 AWG | 600 | 4.04 | 0.159 | 46.73 | |
8460547-G | 179 | 1Cx12 AWG | 2000 | 4.80 | 0.189 | 54.91 | |
8460647 | 179 | 1Cx12 AWG | 1600 | 4.80 | 0.189 | 51.60 | |
9094884-G | 179 | 1Cx8 AWG | 2000 | 6.63 | 0.261 | 105.66 | |
9094885-G | 179 | 1Cx5 AWG | 2000 | 9.12 | 0.359 | 235.12 | |
9094886-G | 179 | 1Cx3 AWG | 2000 | 10.34 | 0.407 | 306.55 | |
9094887-G | 304 | 1Cx1 AWG | 2000 | 13.46 | 0.53 | 543.16 | |
9094888-G | 304 | 1Cx2/0 AWG | 2000 | 15.75 | 0.62 | 735.12 | |
9094889-H | 304 | 1Cx4/0 AWG | 2100 | 21.51 | 0.847 | 1297.62 | |
9094890-H | 304 | 1Cx313 AWG | 2100 | 24.46 | 0.963 | 1809.53 | |
9086205 | 304 | 1Cx225.2 Sq.mm | 2100 | 26.88 | 1.058 | 2428.58 | |
8462288-H | 304 | 1Cx535 AWG | 2100 | 31.62 | 1.245 | 3025.31 | |
9085669-H | 304 | 1Cx597 AWG | 2100 | 33.02 | 1.3 | 3252.99 | |
9530744-C | 179 | 1Cx10 AWG | 2000 | 5.54 | 0.218 | 75.89 | |
8408649-H | 179 | 1Cx20 AWG | 600 | 1.80 | 0.071 | 8.02 | |
40028092-E | 179 | 1Cx20 AWG | 600 | 2.54 | 0.1 | 11.90 | |
40085782-C | 304 | 1Cx2/0 AWG | 2100 | 17.53 | 0.69 | 821.43 | |
10661360-C | 304 | 1Cx1 AWG | 2100 | 15.75 | 0.62 | 607.14 | |
40015786-E | 304 | 1Cx535 AWG | 2100 | 29.08 | 1.145 | 2815.49 | |
40015787-E | 304 | 1Cx646 AWG | 2100 | 32.26 | 1.27 | 3306.56 | |
40015789 | 304 | 1Cx585 MCM | 2000 | 29.04 | 1.143 | 2788.41 | |
40038694-D | 304 | 1Cx444 AWG | 2100 | 27.43 | 1.08 | 2200.90 | |
40036094-D | 304 | 1Cx597 AWG | 2100 | 30.61 | 1.205 | 3132.45 | |
40056040-D | 304 | 1Cx4/0 AWG | 2100 | 20.96 | 0.825 | 1272.33 | |
40116622-C | 304 | 1Cx777 AWG | 2100 | 35.66 | 1.404 | 4159.24 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 125°C and ambient air temperature of 30°C.