Part Number | Cross Section (nom.) | Max. diameter of wires in Conductor Design | Conductor (ATC) DC res at 200C (max.) | Cable Diameter (nom.) | Copper Weight (nom.) | Cable Weight (nom.) | Current Rating Two Cables adjacent on Surfaces |
---|---|---|---|---|---|---|---|
Sq.mm | mm | ohm/km | mm | Kg/Km | Kg/Km | Amps | |
64913XX * | 1.5 | 0.26 | 13.7 | 4.5 | 13.0 | 32.0 | 24 |
64916XX | 2.5 | 0.26 | 8.21 | 5.0 | 21.0 | 43.0 | 33 |
64919XX | 4 | 0.31 | 5.09 | 5.5 | 33.6 | 60.0 | 44 |
64923XX | 6 | 0.31 | 3.39 | 6.5 | 51.6 | 87.0 | 57 |
64927XX | 10 | 0.41 | 1.95 | 7.8 | 85.5 | 134.0 | 79 |
64928XX | 16 | 0.41 | 1.24 | 9.3 | 140.6 | 206.0 | 107 |
64930XX | 25 | 0.41 | 0.795 | 11.8 | 218.6 | 325.0 | 142 |
64932XX | 35 | 0.41 | 0.565 | 13.0 | 307.7 | 429.0 | 176 |
64934XX | 50 | 0.41 | 0.393 | 15.3 | 427.5 | 593.0 | 208 |
64937XX | 70 | 0.51 | 0.277 | 17.1 | 608.0 | 797.0 | 255 |
64938XX | 95 | 0.51 | 0.210 | 19.7 | 802.3 | 1056.0 | 306 |
64941XX | 120 | 0.51 | 0.164 | 21.5 | 1027.0 | 1312.0 | 346 |
64942XX | 150 | 0.51 | 0.132 | 24.0 | 1276.8 | 1629.0 | 390 |
64944XX | 185 | 0.51 | 0.108 | 26.6 | 1561.8 | 2000.0 | 436 |
64946XX | 240 | 0.51 | 0.0817 | 30.0 | 2061.5 | 2605.0 | 507 |
64948XX | 300 | 0.51 | 0.0654 | 31.7 | 2621.0 | 3238.0 | 571 |
64949XX | 400 | 0.51 | 0.0495 | 37.4 | 3485.0 | 4282.0 | 649 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.