- For use in automatic irrigation systems to connect solenoid valves to controller.
- Suitable for direct burial.
- Not suitable for connection to Mains Power Supply.
- Used in Extra Low Energy Systems.
Part Number | Conductor Construction | Insulation Wall Thickness (Nom) | Sheath Thickness (Nom) | Cable | DC Conductor Resistance 20°C (Max) | Current Rating | |||
---|---|---|---|---|---|---|---|---|---|
Nominal Cross Sectional Area | No. of Strands (Nom) | Diameter of Single Wire (Nom) | Overall Diameter (Nom) | Weight Approx | |||||
Sq.mm | Nos | mm | mm | mm | mm | kg/km | Ω/km | A | |
B5650603 | 3C x 0.5 | 7 | 0.30 | 0.30 | 0.60 | 4.9 ± 0.5 | 35 | 38.4 | 4 |
B5650605 | 5Cx0.5 | 7 | 0.30 | 0.30 | 0.60 | 5.8 ± 0.5 | 50 | 38.4 | 4 |
B5650607 | 7Cx0.5 | 7 | 0.30 | 0.30 | 0.60 | 6.3 ± 0.5 | 65 | 38.4 | 4 |
B5650609 | 9Cx0.5 | 7 | 0.30 | 0.30 | 0.60 | 7.6 ± 0.5 | 85 | 38.4 | 4 |
B5650613 | 13Cx0.5 | 7 | 0.30 | 0.30 | 0.70 | 8.7 ± 0.5 | 120 | 38.4 | 4 |
B5651002 | 2Cx1.0 | 7 | 0.43 | 0.40 | 0.60 | 6.0 ± 0.5 | 45 | 21.2 | 10 |
B5651003 | 3Cx1.0 | 7 | 0.43 | 0.40 | 0.60 | 6.3 ± 0.5 | 60 | 21.2 | 10 |
B5651005 | 5Cx1.0 | 7 | 0.43 | 0.40 | 0.60 | 7.6 ± 0.5 | 90 | 21.2 | 10 |
B5651007 | 7Cx1.0 | 7 | 0.43 | 0.40 | 0.60 | 8.2 ± 0.5 | 120 | 21.2 | 10 |
B5651009 | 9Cx1.0 | 7 | 0.43 | 0.40 | 0.70 | 10.2 ± 0.5 | 160 | 21.2 | 10 |
B5651013 | 13Cx1.0 | 7 | 0.43 | 0.40 | 0.70 | 11.6 ± 0.5 | 215 | 21.2 | 10 |
B5651302 | 2Cx1.5 | 7 | 0.50 | 0.40 | 0.60 | 6.4 ± 0.5 | 55 | 13.6 | 16 |
B5651303 | 3Cx1.5 | 7 | 0.50 | 0.40 | 0.60 | 6.8 ± 0.5 | 70 | 13.6 | 16 |
B5651305 | 5Cx1.5 | 7 | 0.50 | 0.40 | 0.60 | 8.1 ± 0.5 | 110 | 13.6 | 16 |
B5651307 | 7Cx1.5 | 7 | 0.50 | 0.40 | 0.70 | 9.0 ± 0.5 | 150 | 13.6 | 16 |
B5651309 | 9Cx1.5 | 7 | 0.50 | 0.40 | 0.70 | 11.0 ± 0.5 | 195 | 13.6 | 16 |
B5651313 | 13Cx1.5 | 7 | 0.50 | 0.40 | 0.70 | 12.5 ± 0.5 | 270 | 13.6 | 16 |
B5651602 | 2Cx2.5 | 7 | 0.67 | 0.40 | 0.60 | 7.3 ± 0.5 | 80 | 7.41 | 23 |
B5651603 | 3Cx2.5 | 7 | 0.67 | 0.40 | 0.60 | 7.8 ± 0.5 | 110 | 7.41 | 23 |
B5651605 | 5Cx2.5 | 7 | 0.67 | 0.40 | 0.70 | 9.6 ± 0.5 | 175 | 7.41 | 23 |
B5651607 | 7Cx2.5 | 7 | 0.67 | 0.40 | 0.70 | 10.5 ± 0.5 | 230 | 7.41 | 23 |
B5651609 | 9Cx2.5 | 7 | 0.67 | 0.40 | 0.70 | 12.8 ± 0.5 | 295 | 7.41 | 23 |
B5651613 | 13Cx2.5 | 7 | 0.67 | 0.40 | 0.80 | 14.8 ± 0.5 | 420 | 7.41 | 23 |
Other length as per Customer order.