Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6220604G | 4G1.5 | 10.0 | 58.0 | 163 |
6221604G | 4G2.5 | 11.8 | 96.0 | 240 |
6221904G | 4G4 | 13.6 | 154.0 | 340 |
6222304G | 4G6 | 15.0 | 231.0 | 449 |
6222704G | 4G10 | 18.7 | 384.0 | 713 |
6222804G | 4G16 | 21.5 | 615.0 | 1030 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.