Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6180602 | 2 C x0 .5 | 6 .8 6 | 3 6 .0 0 | 7 7 .2 6 |
6180603G | 3 G 0 .5 | 7 .2 3 | 4 3 .0 0 | 8 8 .6 8 |
6180603 | 3 C x0 .5 | 7 .2 3 | 4 3 .0 0 | 8 8 .6 8 |
6180604G | 4 G 0 .5 | 7 .3 5 | 4 9 .0 0 | 9 5 .5 0 |
6180604 | 4 C x0 .5 | 7 .3 5 | 4 9 .0 0 | 9 5 .5 0 |
6180605G | 5 G 0 .5 | 7 .9 5 | 5 7 .0 0 | 1 1 1 .9 5 |
6180605 | 5 C x0 .5 | 7 .9 5 | 5 7 .0 0 | 1 1 1 .9 5 |
6180607G | 7 G 0 .5 | 7 .9 9 | 6 9 .0 0 | 1 2 2 .6 0 |
6180607 | 7 C x0 .5 | 7 .9 9 | 6 9 .0 0 | 1 2 2 .6 0 |
6180612G | 1 2 G 0 .5 | 9 .7 3 | 1 0 4 .0 0 | 1 9 5 .7 5 |
6180618G | 1 8 G 0 .5 | 1 1 .3 5 | 1 4 1 .0 0 | 2 6 5 .4 9 |
6180625G | 2 5 G 0 .5 | 1 3 .7 8 | 2 2 4 .0 0 | 3 9 6 .8 6 |
6180802 | 2 C x0 .7 5 | 7 .0 8 | 4 3 .0 0 | 8 6 .7 8 |
6180803G | 3 G 0 .7 5 | 7 .4 5 | 5 2 .0 0 | 9 9 .9 0 |
6180803 | 3 C x0 .7 5 | 7 .4 5 | 5 2 .0 0 | 9 9 .9 0 |
6180804G | 4 G 0 .7 5 | 8 .0 6 | 6 1 .0 0 | 1 1 7 .1 9 |
6180804 | 4 C x0 .7 5 | 8 .0 6 | 6 1 .0 0 | 1 1 7 .1 9 |
6180805G | 5 G 0 .7 5 | 8 .7 2 | 7 2 .0 0 | 1 3 8 .2 0 |
6180805 | 5 C x0 .7 5 | 8 .7 2 | 7 2 .0 0 | 1 3 8 .2 0 |
6180807G | 7 G 0 .7 5 | 9 .4 2 | 8 9 .0 0 | 1 6 5 .7 3 |
6180807 | 7 C x0 .7 5 | 9 .4 2 | 8 9 .0 0 | 1 6 5 .7 3 |
6180812G | 1 2 G 0 .7 5 | 1 1 .6 3 | 1 3 8 .0 0 | 2 7 0 .2 7 |
6180812 | 1 2 C x0 .7 5 | 1 1 .6 3 | 1 3 8 .0 0 | 2 7 0 .2 7 |
6180818G | 1 8 G 0 .7 5 | 1 3 .6 0 | 2 1 1 .0 0 | 3 9 0 .9 2 |
6180825G | 2 5 G 0 .7 5 | 1 5 .9 4 | 2 8 0 .0 0 | 5 2 8 .7 1 |
6181002 | 2 C x1 | 7 .8 2 | 5 1 .0 0 | 1 0 5 .1 6 |
6181003G | 3 G 1 | 7 .8 2 | 6 2 .0 0 | 1 1 4 .2 2 |
6181003 | 3 C x1 | 7 .8 2 | 6 2 .0 0 | 1 1 4 .2 2 |
6181004G | 4 G 1 | 8 .4 7 | 7 4 .0 0 | 1 3 5 .3 3 |
6181004 | 4 C x1 | 8 .4 7 | 7 4 .0 0 | 1 3 5 .3 3 |
6181005G | 5 G 1 | 9 .1 8 | 8 8 .0 0 | 1 6 0 .4 2 |
6181005 | 5 C x1 | 9 .1 8 | 8 8 .0 0 | 1 6 0 .4 2 |
6181007G | 7 G 1 | 9 .9 3 | 1 1 2 .0 0 | 1 9 5 .8 2 |
6181007 | 7 C x1 | 9 .9 3 | 1 1 2 .0 0 | 1 9 5 .8 2 |
6181012G | 1 2 G 1 | 1 2 .3 4 | 1 8 5 .0 0 | 3 3 0 .6 8 |
6181012 | 1 2 C x1 | 1 2 .3 4 | 1 8 5 .0 0 | 3 3 0 .6 8 |
6181018G | 1 8 G 1 | 1 4 .7 0 | 2 6 8 .0 0 | 4 6 7 .1 0 |
6181025G | 2 5 G 1 | 1 7 .2 1 | 3 5 4 .0 0 | 6 2 9 .7 9 |
6181025 | 2 5 C x1 | 1 7 .2 1 | 3 5 4 .0 0 | 6 2 9 .7 9 |
6181302 | 2 C x1 .5 | 8 .2 3 | 6 5 .0 0 | 1 2 0 .5 5 |
6181303G | 3 G 1 .5 | 8 .6 8 | 8 2 .0 0 | 1 4 2 .2 9 |
6181303 | 3 C x1 .5 | 8 .6 8 | 8 2 .0 0 | 1 4 2 .2 9 |
6181304G | 4 G 1 .5 | 9 .4 0 | 1 0 0 .0 0 | 1 7 0 .8 0 |
6181304 | 4 C x1 .5 | 9 .4 0 | 1 0 0 .0 0 | 1 7 0 .8 0 |
6181305G | 5 G 1 .5 | 1 0 .1 8 | 1 1 9 .0 0 | 2 0 2 .7 1 |
6181305 | 5 C x1 .5 | 1 0 .1 8 | 1 1 9 .0 0 | 2 0 2 .7 1 |
6181307G | 7G1.5 | 11.02 | 154.00 | 250.50 |
6181307 | 7Cx1.5 | 11.02 | 154.00 | 250.50 |
6181312G | 12G1.5 | 14.01 | 268.00 | 437.97 |
6181318G | 18G1.5 | 16.35 | 373.00 | 604.29 |
6181325G | 25G1.5 | 19.14 | 530.00 | 851.57 |
6181602 | 2Cx2.5 | 9.75 | 96.00 | 176.10 |
6181603G | 3G2.5 | 10.30 | 118.00 | 204.78 |
6181604G | 4G2.5 | 11.20 | 147.00 | 249.14 |
6181605G | 5G2.5 | 12.17 | 176.00 | 297.18 |
6181607G | 7G2.5 | 13.20 | 253.00 | 392.58 |
6181612G | 12G2.5 | 16.70 | 385.00 | 632.54 |
6181903G | 3G4 | 12.12 | 178.00 | 299.37 |
6181904G | 4G4 | 13.21 | 248.00 | 391.11 |
6181905G | 5G4 | 14.39 | 269.00 | 439.25 |
6181907G | 7G4 | 15.65 | 371.00 | 566.79 |
6182303G | 3G6 | 13.40 | 240.00 | 384.07 |
6182304G | 4G6 | 16.09 | 343.00 | 561.90 |
6182305G | 5G6 | 15.98 | 404.93 | 607.68 |
6182307G | 7G6 | 17.42 | 510.00 | 741.79 |
6182704G | 4G10 | 18.74 | 535.00 | 824.53 |
6182705G | 5G10 | 20.51 | 592.00 | 938.83 |
6182707G | 7G10 | 22.41 | 820.00 | 1218.33 |
6182804G | 4G16 | 21.38 | 736.00 | 1095.15 |
6182805G | 5G16 | 23.46 | 895.00 | 1326.45 |
6183004G | 4G25 | 25.39 | 1129.00 | 1628.15 |
6183005G | 5G25 | 28.42 | 1400.00 | 2034.16 |
6183204G | 4G35 | 28.80 | 1546.00 | 2173.07 |
6183205G | 5G35 | 31.89 | 1912.00 | 2682.52 |
6183404G | 4G50 | 33.48 | 2157.00 | 2996.10 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.