Part Number | Conductor Construction | Nom. Insulation Wall Thickness | Cable | Max. Conductor Resistance at 20°C | ||
---|---|---|---|---|---|---|
Conductor Size | No.of Strands / Wire Diameter | Nom. Overall Diameter | Weight Approx. | |||
AWG | Nos./mm | mm | mm | Kg/km | Ω/km | |
BC27684XX | 24 | 7/0.193 | 0.762 | 2.20 | 6.9 | 87.6 |
C27683XX | 22 | 7/0.254 | 0.762 | 2.30 | 8.6 | 55.4 |
C27682XX | 20 | 10/0.254 | 0.762 | 2.50 | 10.5 | 34.8 |
C27681XX | 18 | 16/0.254 | 0.762 | 2.70 | 14.0 | 21.8 |
C27680XX | 16 | 26/0.254 | 0.762 | 3.00 | 19.7 | 13.7 |
C27679XX | 14 | 41/0.254 | 0.762 | 3.40 | 27.8 | 8.60 |
C27678XX | 12 | 65/0.254 | 0.762 | 3.90 | 40.2 | 5.41 |
C27677XX | 10 | 104/0.254 | 0.762 | 4.50 | 60.4 | 3.41 |
HC27676XX | 8 | 168/0.254 | 1.143 | 6.50 | 105 | 2.18 |
HC27675XX | 6 | 266/0.254 | 1.143 | 7.40 | 160 | 1.38 |
HC27674XX | 4 | 133/0.45 | 1.143 | 8.70 | 230 | 0.865 |
HC27673XX | 2 | 259/0.41 | 1.143 | 10.0 | 360 | 0.547 |
HC27672XX | 1 | 259/0.46 | 1.397 | 11.40 | 460 | 0.434 |
HC27690XX | 1/0 | 259/0.51 | 1.397 | 12.60 | 555 | 0.344 |
HC27691XX | 2/0 | 259/0.58 | 1.397 | 13.90 | 700 | 0.272 |
HC27692XX | 3/0 | 259/0.65 | 1.397 | 15.20 | 890 | 0.216 |
HC27694XX | 4/0 | 259/0.73 | 1.397 | 16.70 | 1110 | 0.171 |
SC27687XX | 30 | 1/0.255 | 0.762 | 2.00 | 5.0 | 347 |
SC27686XX | 28 | 1/0.321 | 0.762 | 2.10 | 5.5 | 218 |
SC27685XX | 26 | 1/0.405 | 0.762 | 2.30 | 75 | 138 |
SC27681XX | 18 | 1/1.024 | 0.762 | 2.50 | 13.4 | 21.4 |
SC27680XX | 16 | 1/1.291 | 0.762 | 2.80 | 18.5 | 13.5 |
Note : XX* : Please add last two digits in the part number as per the colour code given here under replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 | Green-Yellow -29 |
Other length as per Customer order.