Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Max. Conductor resistance at 200C | Weight approx. | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
Nos. | mm2 | mm | mm | mm | mm | mm | Ω/km | Kg/Km | |
A0320802 | 2 | 0.75 | 1.14 | 0.6 | 0.8 | 5.7 | 7.2 | 26 | 66 |
A0321002 | 2 | 1 | 1.32 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 75 |
A0321302 | 2 | 1.5 | 1.6 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 97 |
A0321602 | 2 | 2.5 | 2.0 | 0.8 | 1.0 | 8.4 | 10.6 | 7.98 | 148 |
A0321902 | 2 | 4 | 2.6 | 0.8 | 1.1 | 9.7 | 12.1 | 4.95 | 199 |
A0320803 | 3 | 0.75 | 1.14 | 0.6 | 0.8 | 6.0 | 7.6 | 26 | 80 |
A0321003 | 3 | 1 | 1.32 | 0.6 | 0.8 | 6.3 | 8.0 | 19.5 | 92 |
A0321303 | 3 | 1.5 | 1.6 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 125 |
A0321603 | 3 | 2.5 | 2.0 | 0.8 | 1.1 | 9.2 | 11.4 | 7.98 | 182 |
A0321903 | 3 | 4 | 2.6 | 0.8 | 1.2 | 10.5 | 13.1 | 4.95 | 247 |
A0320804 | 4 | 0.75 | 1.14 | 0.6 | 0.8 | 6.6 | 8.3 | 26 | 96 |
A0321004 | 4 | 1 | 1.32 | 0.6 | 0.8 | 7.1 | 9.0 | 19.5 | 114 |
A0321304 | 4 | 1.5 | 1.6 | 0.7 | 0.9 | 8.4 | 10.5 | 13.3 | 155 |
A0321604 | 4 | 2.5 | 2.0 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 220 |
A0321904 | 4 | 4 | 2.6 | 0.8 | 1.2 | 11.5 | 14.3 | 4.95 | 302 |
A0320805 | 5 | 0.75 | 1.14 | 0.6 | 0.9 | 7.4 | 9.3 | 26 | 124 |
A0321005 | 5 | 1 | 1.32 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 143 |
A0321305 | 5 | 1.5 | 1.6 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | 200 |
A0321605 | 5 | 2.5 | 2.0 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 | 285 |
A0321905 | 5 | 4 | 2.6 | 0.8 | 1.4 | 13.0 | 16.1 | 4.95 | 397 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.