Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall diameter | Max resistance at 200C. | Weight approx. | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
Nos | mm2 | mm | mm | mm | mm | mm | Ω/Km | Kg/Km | |
A0270802 | 2 | 0.75 | 1.14 | 0.6 | 0.8 | 5.7 | 7.4 | 26.0 | 76 |
A0271002 | 2 | 1 | 1.32 | 0.6 | 0.9 | 6.1 | 8.0 | 19.5 | 89 |
A0271302 | 2 | 1.5 | 1.6 | 0.8 | 1.0 | 7.6 | 9.8 | 13.3 | 126 |
A0271602 | 2 | 2.5 | 2.0 | 0.9 | 1.1 | 9.0 | 11.6 | 7.98 | 174 |
A0270803 | 3 | 0.75 | 1.14 | 0.6 | 0.9 | 6.2 | 8.1 | 26.0 | 92 |
A0271003 | 3 | 1 | 1.32 | 0.6 | 0.9 | 6.5 | 8.5 | 19.5 | 103 |
A0271303 | 3 | 1.5 | 1.6 | 0.8 | 1.0 | 8.0 | 10.4 | 13.3 | 148 |
A0271603 | 3 | 2.5 | 2.0 | 0.9 | 1.1 | 9.6 | 12.4 | 7.98 | 206 |
A0271903 | 3 | 4 | 2.6 | 1.0 | 1.2 | 11.3 | 14.5 | 4.95 | 286 |
A0272303 | 3 | 6 | 3.3 | 1.0 | 1.4 | 12.8 | 16.3 | 3.30 | 377 |
A0270804 | 4 | 0.75 | 1.14 | 0.6 | 0.9 | 6.8 | 8.8 | 26.0 | 109 |
A0271004 | 4 | 1 | 1.32 | 0.6 | 0.9 | 7.1 | 9.3 | 19.5 | 124 |
A0271304 | 4 | 1.5 | 1.6 | 0.8 | 1.1 | 9.0 | 11.6 | 13.3 | 183 |
A0271604 | 4 | 2.5 | 2.0 | 0.9 | 1.2 | 10.7 | 13.8 | 7.98 | 256 |
A0271904 | 4 | 4 | 2.6 | 1.0 | 1.3 | 12.7 | 16.2 | 4.95 | 356 |
A0272304 | 4 | 6 | 3.3 | 1.0 | 1.5 | 14.2 | 18.1 | 3.30 | 469 |
A0270805 | 5 | 0.75 | 1.14 | 0.6 | 1.0 | 7.6 | 9.9 | 26.0 | 132 |
A0271005 | 5 | 1 | 1.32 | 0.6 | 1.0 | 8.0 | 10.3 | 19.5 | 150 |
A0271305 | 5 | 1.5 | 1.6 | 0.8 | 1.1 | 9.8 | 12.7 | 13.3 | 215 |
A0271605 | 5 | 2.5 | 2.0 | 0.9 | 1.3 | 11.9 | 15.3 | 7.98 | 310 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.