Part Number | Size | Conductor diameter | Stand dia Max. | Thickness of covering | Overall diameter | Maximum conductor resistance 20°C Ω/km | Weight approx. | ||
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Tinned Wires |
Plain Wires |
||||||
mm2 | mm | mm | mm | mm | mm | Ω/km | Ω/km | Kg/Km | |
A05427XX | 10 | 5.1 | 0.21 | 2.0 | 7.7 | 9.7 | 1.95 | 1.91 | 149 |
A05428XX | 16 | 6.3 | 0.21 | 2.0 | 8.8 | 11.0 | 1.24 | 1.21 | 207 |
A05430XX | 25 | 7.8 | 0.21 | 2.0 | 10.1 | 12.7 | 0.795 | 0.780 | 291 |
A05432XX | 35 | 9.2 | 0.21 | 2.0 | 11.4 | 14.2 | 0.565 | 0.554 | 381 |
A05434XX | 50 | 11.0 | 0.21 | 2.2 | 13.2 | 16.5 | 0.393 | 0.386 | 526 |
A05437XX | 70 | 13.1 | 0.21 | 2.4 | 15.3 | 19.2 | 0.277 | 0.272 | 723 |
A05438XX | 95 | 15.1 | 0.21 | 2.6 | 17.1 | 21.4 | 0210 | 0.206 | 956 |
A05441XX | 120 | 17.0 | 0.51 | 2.8 | 19.2 | 24.0 | 0.164 | 0.161 | 1190 |
A05442XX | 150 | 19.0 | 0.51 | 3.0 | 21.4 | 26.4 | 0.132 | 0.129 | 1467 |
A05444XX | 185 | 21.0 | 0.51 | 3.2 | 24.0 | 28.9 | 0.108 | 0.106 | 1788 |
A05446XX | 240 | 24.0 | 0.51 | 3.4 | 26.4 | 32.1 | 0.0817 | 0.0801 | 2277 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.