- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- Wiring in space saving applications.
- For switch gears and control gear manufacturing.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) |
Conductor Construction No of Strands X Strand dia Nos X mm |
Conductor diameter (mm) |
Max conductor resistance at 20°C Ω/km |
Nom. Core dia (mm) |
Nom. Outer diameter (mm) |
Cable Weight (Kg/Km) approx. |
---|---|---|---|---|---|---|---|
5790602 | 2 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 5.9 ± 0.30 | 47 |
5790603 | 3 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 6.25 ± 0.30 | 54 |
5790605 | 5 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 7.7 ± 0.30 | 85 |
5790606 | 6 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 8.4 ± 0.30 | 100 |
5790609 | 9 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 10.5 ± 0.40 | 150 |
5790612 | 12 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 10.8 ± 0.40 | 170 |
5790615 | 15 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 12.3 ± 0.40 | 210 |
5790618 | 18 X 0.5 | 16 X 0.20 | 0.90 | 40.1 | 2.0 | 12.9 ± 0.40 | 240 |
5790802 | 2 X 0.75 | 24 X 0.20 | 1.12 | 26.7 | 2.2 | 6.4 ± 0.30 | 60.5 |
5790803 | 3 X 0.75 | 24 X 0.20 | 1.12 | 26.7 | 2.2 | 6.8 ± 0.30 | 71 |
5790804 | 4 X 0.75 | 24 X 0.20 | 1.12 | 26.7 | 2.2 | 7.6 ± 0.30 | 89 |
5790805G | 5G X 0.75 | 24 X 0.20 | 1.12 | 26.7 | 2.2 | 8.4 ± 0.30 | 111 |
5790807G | 7G X 0.75 | 24 X 0.20 | 1.12 | 26.7 | 2.2 | 10.0 ± 0.30 | 151 |
5791002 | 2 X 1 | 32 X 0.20 | 1.30 | 20.0 | 2.45 | 6.9 ± 0.30 | 73 |
5791004 | 4 X 1 | 32 X 0.20 | 1.30 | 20.0 | 2.45 | 8.4 ± 0.30 | 111 |
5791006 | 6 X 1 | 32 X 0.20 | 1.30 | 20.0 | 2.45 | 10.0 ± 0.30 | 161 |
5791009 | 9 X 1 | 32 X 0.20 | 1.30 | 20.0 | 2.45 | 12.5 ± 0.40 | 221 |
5791302 | 2 X 1.5 | 30 X 0.25 | 1.60 | 13.7 | 2.7 | 7.5 ± 0.30 | 87 |
5791303 | 3 X 1.5 | 30 X 0.25 | 1.60 | 13.7 | 2.7 | 8.0 ± 0.30 | 111 |
5791304 | 4 X 1.5 | 30 X 0.25 | 1.60 | 13.7 | 2.7 | 9.0 ± 0.30 | 141 |
5791305 | 5 X 1.5 | 30 X 0.25 | 1.60 | 13.7 | 2.7 | 10.2 ± 0.40 | 171 |
5791307 | 7 X 1.5 | 30 X 0.25 | 1.60 | 13.7 | 2.7 | 12.1 ± 0.40 | 241 |
5791307G | 7G X 1.5 | 30 X 0.25 | 1.60 | 13.7 | 2.7 | 12.1 ± 0.40 | 241 |
5791602 | 2 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 8.8 ± 0.30 | 121 |
5791603 | 3 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 9.5 ± 0.30 | 161 |
5791604 | 4 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 10.7 ± 0.40 | 201 |
5791607 | 7 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 14.0 ± 0.40 | 345 |
5791607G | 7G X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 14.0 ± 0.40 | 345 |
5791609 | 9 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 16.4 ± 0.50 | 420 |
5791610 | 10 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 16.5 ± 0.50 | 470 |
5791612 | 12 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 17.2 ± 0.50 | 520 |
5791624 | 24 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 24.0 ± 0.50 | 970 |
5791630 | 30 X 2.5 | 50 X 0.25 | 2.10 | 8.21 | 3.3 | 25.9 ± 0.60 | 1190 |
5791902 | 2 X 4 | 56 X 0.30 | 2.60 | 5.09 | 3.95 | 10.4 ± 0.40 | 181 |
5791903 | 3 X 4 | 56 X 0.30 | 2.60 | 5.09 | 3.95 | 11.1 ± 0.40 | 221 |
5791904 | 4 X 4 | 56 X 0.30 | 2.60 | 5.09 | 3.95 | 12.4 ± 0.40 | 291 |
5792302 | 2 X 6 | 84 X 0.30 | 3.30 | 3.39 | 4.70 | 12.1 ± 0.4 | 261 |
5792303 | 3 X 6 | 84 X 0.30 | 3.30 | 3.39 | 4.70 | 12.9 ± 0.40 | 321 |
5792304 | 4 X 6 | 84 X 0.30 | 3.30 | 3.39 | 4.70 | 14.6 ± 0.40 | 421 |
5792307 | 7 X 6 | 84 X 0.30 | 3.30 | 3.39 | 4.70 | 20.3 ± 0.50 | 771 |
5792703 | 3 X 10 | 80 X 0.40 | 4.20 | 1.95 | 5.85 | 16.0 ± 0.50 | 511 |
5792704G | 4G X 10 | 80 X 0.40 | 4.20 | 1.95 | 5.85 | 17.9 ± 0.50 | 661 |
5792802 | 2 X 16 | 126 X 0.40 | 5.50 | 1.24 | 7.25 | 18.0 ± 0.50 | 600 |
5792803 | 3 X 16 | 126 X 0.40 | 5.50 | 1.24 | 7.25 | 19.5 ± 0.50 | 751 |
5792804 | 4 X 16 | 126 X 0.40 | 5.50 | 1.24 | 7.25 | 22.1 ± 0.50 | 1011 |
5793003 | 3 X 25 | 196 X 0.40 | 6.80 | 0.795 | 8.90 | 23.8 ± 0.50 | 1121 |
5793005G | 5G X 25 | 196 X 0.40 | 6.80 | 0.795 | 8.90 | 29.8 ± 0.60 | 1790 |
5793202 | 2 X 35 | 276 X 0.40 | 7.80 | 0.565 | 10.2 | 24.7 ± 0.50 | 1151 |
5793204G | 4G X 35 | 276 X 0.40 | 7.80 | 0.565 | 10.2 | 30.3 ± 0.50 | 1921 |
5793404G | 4G X 50 | 396 X 0.40 | 9.50 | 0.393 | 11.9 | 34.9 ± 0.60 | 2640 |
3 GKW/T | |
---|---|
3 | Testing Voltage (600/1000V AC) |
G | Electron Beam Cross Linked Insulation |
K | Cold Resistant |
W | Heat Resistant |
T | Separator Tape |
Other length as per Customer order.