- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | Cross Section (Sq.mm) |
Conductor Construction No.of Strands x Strand dia. (Nos x mm) |
Conductor Diameter (mm) (Nom) |
Max. Conductor Resistance at 20°C (Ω/km) |
Insulation Thickness (mm) (Nom) |
Sheath Thickness (mm) (Nom) |
Outer Diameter (mm) |
Cable Weight (Kg/Km) approx. |
|
---|---|---|---|---|---|---|---|---|---|
(Min) | (Max) | ||||||||
56416XXYY* | 2.5 | 50 X 0.25 | 1.95 | 8.21 | 2.6 | 0.8 | 8.6 | 10.1 | 130 |
56419XXYY | 4 | 56 X 0.30 | 2.5 | 5.09 | 2.6 | 0.8 | 9.1 | 10.7 | 150 |
56423XXYY | 6 | 84 X 0.30 | 3.0 | 3.39 | 2.6 | 0.8 | 9.6 | 11.2 | 180 |
56427XXYY | 10 | 80 X 0.40 | 3.9 | 1.95 | 2.6 | 0.8 | 10.4 | 12.2 | 225 |
56428XXYY | 16 | 126 X 0.40 | 5.0 | 1.24 | 2.6 | 0.8 | 11.5 | 13.4 | 300 |
56430XXYY | 25 | 196 X 0.40 | 6.4 | 0.795 | 2.9 | 1.0 | 13.7 | 16.1 | 435 |
56432XXYY | 35 | 276 X 0.40 | 7.7 | 0.565 | 2.9 | 1.0 | 14.9 | 17.5 | 540 |
56434XXYY | 50 | 396 X 0.40 | 9.2 | 0.393 | 2.9 | 1.0 | 16.4 | 19.1 | 695 |
56437XXYY | 70 | 360 X 0.50 | 11.0 | 0.277 | 2.9 | 1.0 | 18.0 | 21.1 | 900 |
56438XXYY | 95 | 475 X 0.50 | 12.5 | 0.210 | 2.9 | 1.0 | 19.5 | 22.8 | 1140 |
56441XXYY | 120 | 608 X 0.50 | 14.2 | 0.164 | 2.9 | 1.2 | 21.4 | 25.1 | 1400 |
56442XXYY | 150 | 756 X 0.50 | 15.8 | 0.132 | 2.9 | 1.2 | 22.9 | 26.8 | 1680 |
56444XXYY | 185 | 925 X 0.50 | 17.5 | 0.108 | 3.2 | 1.2 | 25.1 | 29.4 | 2055 |
56446XXYY | 240 | 1221 X 0.50 | 20.1 | 0.0817 | 3.4 | 1.4 | 28.3 | 33.1 | 2635 |
56448XXYY | 300 | 1525 X 0.50 | 22.5 | 0.0654 | 3.4 | 1.4 | 30.6 | 35.8 | 3113 |
56449XXYY | 400 | 2013 X 0.50 | 25.8 | 0.0495 | 3.4 | 1.4 | 33.7 | 39.4 | 4200 |
Note : XX* & YY* : Please add last two digits in the part number as per the colour code given hereunder replacing XX & YY while ordering, for Insulation and sheath respectively. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.