- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside
the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Nom. Thickness of Overall Sheath (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|
(Min) | (Max) | ||||||
RA5370602P | 2 X 2 X 0.5 | 19 X 0.18 | 40.1 | 0.56 | 6.6 | 7.9 | 67 |
RA5370603P | 3 X 2 X 0.5 | 19 X 0.18 | 40.1 | 0.56 | 7.0 | 8.1 | 85 |
RA5370604P | 4 X 2 X 0.5 | 19 X 0.18 | 40.1 | 0.56 | 7.7 | 8.7 | 100 |
RA5370607P | 7 X 2 X 0.5 | 19 X 0.18 | 40.1 | 0.56 | 9.0 | 10.6 | 145 |
RA5370802P | 2 X 2 X 0.75 | 37 X 0.16 | 26.7 | 0.56 | 7.1 | 9.0 | 85 |
RA5370803P | 3 X 2 X 0.75 | 37 X 0.16 | 26.7 | 0.56 | 7.7 | 9.2 | 105 |
RA5370804P | 4 X 2 X 0.75 | 37 X 0.16 | 26.7 | 0.56 | 9.0 | 10.0 | 140 |
RA5370807P | 7 X 2 X 0.75 | 37 X 0.16 | 26.7 | 0.56 | 10.8 | 11.8 | 215 |
RA5371002P | 2 X 2 X 1 | 37 X 0.18 | 20.0 | 0.56 | 7.8 | 9.5 | 105 |
RA5371003P | 3 X 2 X 1 | 37 X 0.18 | 20.0 | 0.56 | 8.3 | 9.7 | 130 |
RA5371004P | 4 X 2 X 1 | 37 X 0.18 | 20.0 | 0.56 | 9.1 | 10.3 | 160 |
RA5371007P | 7 X 2 X 1 | 37 X 0.18 | 20.0 | 0.56 | 11.0 | 12.4 | 250 |
RA5371302P | 2 X 2 X 1.5 | 37 X 0.23 | 13.7 | 0.56 | 9.8 | 11.2 | 140 |
RA5371303P | 3 X 2 X 1.5 | 37 X 0.23 | 13.7 | 0.56 | 10.4 | 11.4 | 185 |
RA5371304P | 4 X 2 X 1.5 | 37 X 0.23 | 13.7 | 0.56 | 11.6 | 12.6 | 235 |
RA5371307P | 7 X 2 X 1.5 | 37 X 0.23 | 13.7 | 0.56 | 14.0 | 15.3 | 375 |
B7460605P | 5 X 2 X 0.5 | 19 X 0.18 | 40.1 | 0.56 | 8.3 | 9.5 | 115 |
B7460606P | 6 X 2 X 0.5 | 19 X 0.18 | 40.1 | 0.56 | 9.0 | 10.6 | 130 |
B7460806P | 6 X 2 X 0.75 | 37 X 0.16 | 26.7 | 0.56 | 10.8 | 11.8 | 200 |
Other length as per Customer order.