- For mechanically protected installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x Strand dia (Nos x mm) | Max. Conductor Resistance at 20°C (Ω/km) | Max. Core Diameter (mm) | Min. Sheath Thickness (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|---|
(Min) | (Max) | |||||||
R5570602P | 2 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.56 | 9.0 | 10.2 | 116 |
R5570603P | 3 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.56 | 9.6 | 10.8 | 143 |
R5570604P | 4 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.56 | 10.7 | 12.0 | 171 |
R5570607P | 7 X 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 0.56 | 13.0 | 14.2 | 253 |
R5570802P | 2 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.56 | 9.8 | 11.0 | 129 |
R5570803P | 3 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.56 | 10.5 | 11.7 | 164 |
R5570804P | 4 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.56 | 11.6 | 12.8 | 196 |
R5570807P | 7 X 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 0.56 | 14.0 | 15.6 | 298 |
R5571002P | 2 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.56 | 10.2 | 11.6 | 145 |
R5571003P | 3 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.56 | 10.9 | 12.3 | 178 |
R5571004P | 4 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.56 | 12.1 | 13.3 | 217 |
R5571007P | 7 X 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 0.56 | 14.6 | 16.3 | 340 |
R5571302P | 2 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.56 | 12.2 | 13.4 | 201 |
R5571303P | 3 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.56 | 13.1 | 14.3 | 252 |
R5571304P | 4 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.56 | 14.3 | 15.9 | 306 |
R5571307P | 7 X 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 0.56 | 17.6 | 19.2 | 466 |
Other length as per Customer order.