- For mechanically exposed installation in Rail / Bus and other transport vehicles.
- Cables are used in Driver desks, Control panels, wiring harness in inside/outside the moving vehicles.
Part Number | No. of cores x Cross Section (Nos) x (Sq.mm) | Conductor Construction No.of Strands x strand dia (Nos x mm) |
Max. Conductor Resistance at 20°C (Ω/km) | Max. Core Diameter (mm) | Min. Sheath Thickness (mm) | Outer Diameter (mm) | Cable Weight (Kg/Km) approx. | |
---|---|---|---|---|---|---|---|---|
(Min) | (Max) | |||||||
R5540602 | 2 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 4.9 | 5.9 | 28 |
R5540603 | 3 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 5.1 | 6.1 | 38 |
R5540604 | 4 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 5.5 | 6.5 | 56 |
R5540607 | 7 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 6.3 | 7.3 | 76 |
R5540613 | 13 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 8.3 | 9.3 | 124 |
R5540619 | 19 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 9.0 | 10.2 | 164 |
R5540637 | 37 X 0.5 | 19 X 0.18 | 40.1 | 1.45 | 1.0 | 12.3 | 13.5 | 296 |
R5540802 | 2 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 5.3 | 6.3 | 45 |
R5540803 | 3 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 5.5 | 6.5 | 49 |
R5540804 | 4 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 6.0 | 7.0 | 69 |
R5540807 | 7 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 6.9 | 7.9 | 98 |
R5540813 | 13 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 9.1 | 10.3 | 165 |
R5540819 | 19 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 10.0 | 11.2 | 220 |
R5540837 | 37 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 13.2 | 14.4 | 399 |
R5540848 | 48 X 0.75 | 37 X 0.16 | 26.7 | 1.65 | 1.0 | 14.8 | 16.4 | 507 |
R5541002 | 2 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 5.6 | 6.6 | 42 |
R5541003 | 3 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 5.9 | 6.9 | 53 |
R5541004 | 4 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 6.3 | 7.3 | 80 |
R5541007 | 7 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 7.3 | 8.3 | 118 |
R5541013 | 13 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 9.7 | 10.9 | 200 |
R5541019 | 19 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 10.7 | 11.9 | 272 |
R5541037 | 37 X 1 | 37 X 0.18 | 20.0 | 1.80 | 1.0 | 14.0 | 15.6 | 494 |
R5541302 | 2 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 6.3 | 7.3 | 60 |
R5541303 | 3 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 6.6 | 7.6 | 77 |
R5541304 | 4 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 7.4 | 8.4 | 110 |
R5541307 | 7 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 8.6 | 9.8 | 168 |
R5541313 | 13 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 11.7 | 12.9 | 283 |
R5541319 | 19 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 13.0 | 14.2 | 390 |
R5541337 | 37 X 1.5 | 37 X 0.23 | 13.7 | 2.30 | 1.0 | 17.2 | 18.8 | 716 |
R5541602 | 2 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 1.0 | 7.7 | 8.7 | 108 |
R5541603 | 3 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 1.0 | 8.1 | 9.1 | 131 |
R5541604 | 4 X 2.5 | 37 X 0.30 | 8.21 | 2.85 | 1.0 | 8.8 | 10.0 | 165 |
Other length as per Customer order.