- Especially used in supporting all line charging equipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Insulation Thickness (Min.) |
Cable | Current Carrying Capacity |
Max. Conductor Resistance at 20 degC |
|||
---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter (Max) |
Overall Diameter Min/Max |
Weight Approx |
||||
mm2 | nos. | mm | mm | mm | kg/km | Amps | Ω/km | |
A93606XX | 0.5 | 63 | 0.11 | 0.48 | 2.00/2.30 | 9 | 17 | 37.1 |
A93608XX | 0.75 | 94 | 0.11 | 0.48 | 2.20/2.50 | 12 | 21 | 24.7 |
A93610XX | 1 | 125 | 0.11 | 0.48 | 2.40/2.70 | 16 | 25 | 18.5 |
A93612XX | 1.25 | 155 | 0.11 | 0.48 | 2.40/2.95 | 19 | 29 | 14.9 |
A93613XX | 1.5 | 182 | 0.11 | 0.48 | 2.70/3.00 | 22 | 32 | 12.7 |
A93614XX | 2 | 245 | 0.11 | 0.48 | 3.00/3.30 | 27 | 38 | 9.42 |
A93616XX | 2.5 | 140 | 0.16 | 0.56 | 3.30/3.60 | 35 | 44 | 7.60 |
A93617XX | 3 | 160 | 0.16 | 0.56 | 3.80/4.10 | 39 | 51 | 6.15 |
A93619XX | 4 | 224 | 0.16 | 0.64 | 4.00/4.40 | 53 | 60 | 4.71 |
A93621XX | 5 | 250 | 0.16 | 0.64 | 4.50/4.90 | 59 | 68 | 3.94 |
A93623XX | 6 | 189 | 0.21 | 0.64 | 4.60/5.00 | 74 | 77 | 3.14 |
A93625XX | 8 | 240 | 0.21 | 0.64 | 5.00/5.90 | 93 | 94 | 2.38 |
A93627XX | 10 | 320 | 0.21 | 0.80 | 5.90/6.50 | 123 | 109 | 1.82 |
A936A11XX | 12 | 380 | 0.21 | 0.80 | 6.60/7.40 | 144 | 124 | 1.52 |
A93628XX | 16 | 512 | 0.21 | 0.80 | 7.70/8.30 | 189 | 147 | 1.16 |
A93656XX | 20 | 610 | 0.21 | 0.88 | 8.10/9.10 | 225 | 166 | 0.955 |
A93630XX | 25 | 790 | 0.21 | 1.04 | 9.40/10.40 | 292 | 193 | 0.743 |
A93657XX | 30 | 903 | 0.21 | 1.04 | 9.70/10.90 | 328 | 210 | 0.647 |
A93632XX | 35 | 1102 | 0.21 | 1.04 | 9.60/11.60 | 393 | 236 | 0.527 |
A93658XX | 40 | 1235 | 0.21 | 1.12 | 11.20/12.40 | 447 | 253 | 0.473 |
A93634XX | 50 | 1600 | 0.21 | 1.20 | 11.50/13.50 | 569 | 291 | 0.368 |
A93635XX | 60 | 1841 | 0.21 | 1.20 | 13.40/14.60 | 650 | 321 | 0.315 |
A93637XX | 70 | 2147 | 0.21 | 1.20 | 13.50/15350 | 748 | 359 | 0.259 |
A93659XX | 85 | 2660 | 0.21 | 1.28 | 14.80/16.80 | 919 | 396 | 0.219 |
A93638XX | 95 | 3000 | 0.21 | 1.28 | 16.00/18.00 | 1030 | 424 | 0.196 |
A93641XX | 120 | 3724 | 0.21 | 1.28 | 17.70/19.70 | 1265 | 489 | 0.196 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.