- Especially used in supporting all line charging euipment.
- AC & DC Charging (Domestic use & Public charging station).
Part Number |
Conductor Construction | Cable | Max. Conductor Resistance at 20 degC |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Strand Diameter(Max) | Insulation Wall Thickness (Min) |
Screen wire dia(max) | Sheath thickness (Nom) | Overall Diameter Min/Max |
Weight Approx |
Current Carrying Capacity | |||
mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Amps | Ω/km | ||
A95913XXYY* | 1.5 | 182 | 0.11 | 0.24 | 0.13 | 0.40 | 3.3/3.7 | 36 | 35 | 12.7 | |
A95914XXYY | 2 | 245 | 0.11 | 0.28 | 0.13 | 0.40 | 3.7/4.1 | 43 | 42 | 9.42 | |
A95916XXYY | 2.5 | 140 | 0.16 | 0.28 | 0.13 | 0.40 | 3.9/4.3 | 49 | 49 | 7.60 | |
A95917XXYY | 3 | 160 | 0.16 | 0.32 | 0.16 | 0.40 | 4.2/4.8 | 58 | 56 | 6.15 | |
A95919XXYY | 4 | 224 | 0.16 | 0.32 | 0.16 | 0.40 | 4.5/5.1 | 73 | 66 | 4.71 | |
A95921XXYY | 5 | 250 | 0.16 | 0.32 | 0.16 | 0.60 | 5.4/6.0 | 86 | 74 | 3.94 | |
A95923XXYY | 6 | 189 | 0.21 | 0.32 | 0.16 | 0.60 | 5.5/6.1 | 102 | 85 | 3.14 | |
A95925XXYY | 8 | 240 | 0.21 | 0.32 | 0.19 | 0.65 | 6.5/7.1 | 132 | 103 | 2.38 | |
A95927XXYY | 10 | 320 | 0.21 | 0.48 | 0.19 | 0.65 | 7.5/8.1 | 165 | 120 | 1.82 | |
A959A11XXYY | 12 | 380 | 0.21 | 0.48 | 0.19 | 0.65 | 8.0/8.6 | 193 | 135 | 1.52 | |
A95928XXYY | 16 | 512 | 0.21 | 0.52 | 0.19 | 0.80 | 9.0/9.6 | 253 | 162 | 1.16 | |
A95956XXYY | 20 | 610 | 0.21 | 0.52 | 0.19 | 0.80 | 9.6/10.2 | 290 | 188 | 0.955 | |
A95930XXYY | 25 | 790 | 0.21 | 0.52 | 0.21 | 0.90 | 10.7/11.3 | 365 | 213 | 0.743 | |
A95957XXYY | 30 | 903 | 0.21 | 0.64 | 0.21 | 0.90 | 11.6/12.2 | 415 | 235 | 0.647 | |
A95932XXYY | 35 | 1102 | 0.21 | 0.64 | 0.21 | 1.00 | 12.6/13.2 | 490 | 263 | 0.527 | |
A95958XXYY | 40 | 1235 | 0.21 | 0.71 | 0.21 | 1.00 | 13.3/13.9 | 545 | 290 | 0.473 | |
A95934XXYY | 50 | 1600 | 0.21 | 0.71 | 0.21 | 1.10 | 14.6/15.2 | 675 | 327 | 0.368 | |
A95935XXYY | 60 | 1841 | 0.21 | 0.80 | 0.21 | 1.10 | 15.5/16.3 | 770 | 370 | 0.315 | |
A95937XXYY | 70 | 2147 | 0.21 | 0.80 | 0.21 | 1.10 | 16.6/17.4 | 880 | 418 | 0.259 | |
A95959XXYY | 85 | 2660 | 0.21 | 0.90 | 0.26 | 1.10 | 18.2/19.0 | 1080 | 475 | 0.219 | |
A95938XXYY | 95 | 3000 | 0.21 | 0.90 | 0.26 | 1.10 | 19.1/19.9 | 1205 | 516 | 0.196 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 150°C and ambient air temperature of 40°C.
**Conductor Construction as per ISO 19642-5. If customer insist construction to be as per ISO 6722 & Generally as per QC/T 1037-2016 or any specific construction, the same can also be supplied.