- Low-tension electric wire for Automobiles.
- Used in Motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
- Especially used for circuits requiring heat resistance.
Part Number |
Conductor Construction | Insulation Wall Thickness Nom. |
Cable | Max. Conductor Resistance at 200C |
Current Carrying Capacity |
Standard Length* |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cross- Section |
No. of Strands |
Diameter of Single wire max. |
Conductor Diameter Nom. |
Overall Diameter |
Weight Approx |
||||||
Nom. | Max. | ||||||||||
mm2 | nos. | mm | mm | mm | mm | mm | kg/km | Ω/km | Amps | mtrs | |
83121XX* | 5 | 7/9/0.32 | 0.32 | 3.1 | 0.60 | 4.3 | 4.7 | 57 | 3.71 | 50 | 500 |
83126XX | 9 | 7/16/0.32 | 0.32 | 4.2 | 0.60 | 5.4 | 5.8 | 94 | 2.09 | 72 | 500 |
83127XX | 10 | 19/6/0.32 | 0.32 | 4.2 | 0.60 | 5.5 | 5.9 | 96 | 2.05 | 72 | 500 |
83155XX | 15 | 19/9/0.32 | 0.32 | 5.3 | 0.60 | 6.5 | 6.9 | 140 | 1.37 | 94 | 500 |
83156XX | 20 | 19/13/0.32 | 0.32 | 6.5 | 0.60 | 7.7 | 8.1 | 191 | 0.946 | 119 | 500 |
83157XX | 30 | 19/19/0.32 | 0.32 | 7.8 | 0.60 | 9.0 | 9.4 | 275 | 0.647 | 150 | 500 |
83158XX | 40 | 19/26/0.32 | 0.32 | 9.1 | 0.60 | 10.3 | 10.8 | 371 | 0.473 | 182 | 500 |
83134XX | 50 | 19/32/0.32 | 0.32 | 10.1 | 0.60 | 11.3 | 11.9 | 454 | 0.384 | 207 | 500 |
83135XX | 60 | 19/39/0.32 | 0.32 | 11.1 | 0.60 | 12.3 | 12.9 | 548 | 0.315 | 233 | 500 |
83159XX | 85 | 19/56/0.32 | 0.32 | 13.1 | 0.60 | 14.3 | 15.0 | 773 | 0.220 | 229 | 500 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering. | |||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 |
Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 |
White – 09 | Orange – 10 | Violet – 11 | Chocolate – 12 |
Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 |
DK Green – 18 | LT Green – 17 | DK Blue – 19 | Purple – 20 |
Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.