- For carriage wiring, terminal boxes, control panels, wiring harness in inside/outside moving vehicle.
- For rail/Bus and other transport vehicles.
- For switch gears and control gear manufacturing.
Part Number | No.of Cores x Cross section | No.of strands x Strand Diameter | Max.Conductor Resistance at 20°C | Core dia | Outer diameter | Cable Weight approx |
---|---|---|---|---|---|---|
Nosx Sq.mm | Nosxmm | Ω/km | mm | mm | Kg/Km | |
5740602 | 2 X 0.5 | 19 x 0.18 | 40.1 | 1.45 | 4.8 ± 0.3 | 42.5 |
5740605 | 5 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 6.2 ± 0.3 | 71 |
5740609 | 9 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 7.9 ± 0.3 | 110 |
5740612 | 12 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 8.1 ± 0.3 | 126 |
5740616 | 16 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 9.1 ± 0.3 | 160 |
5740624 | 24 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 10.6 ± 0.3 | 196 |
5740636 | 36 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 13.3 ± 0.3 | 272 |
5740648 | 48 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 13.9 ± 0.3 | 358 |
A5740602P | 2 x 2 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 7.2 ± 0.3 | 88 |
A5740603P | 3 x 2 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 8.1 ± 0.3 | 102 |
A5740604P | 4 x 2 x 0.5 | 19 x 0.18 | 40.1 | 1.45 | 9.1 ± 0.3 | 132 |
5730802 | 2 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 5.0 ± 0.3 | 48.5 |
5730805 | 5 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 6.7 ± 0.3 | 92 |
5730809 | 9 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 8.7 ± 0.3 | 121 |
5730812 | 12 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 9.0 ± 0.3 | 167 |
5730816 | 16 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 10.5 ± 0.4 | 223 |
5730824 | 24 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 12.8 ± 0.4 | 335 |
5730836 | 36 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 14.1 ± 0.4 | 383 |
A5740802P | 2 x 2 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 8.2 ± 0.3 | 106 |
A5740806P | 6 x 2 x 0.75 | 19 x 0.23 | 26.7 | 1.65 | 12.8 ± 0.4 | 228 |
5741002 | 2 x 1 | 19 x 0.26 | 20.0 | 1.80 | 5.6 ± 0.3 | 51 |
5741005 | 5 x 1 | 19 x 0.26 | 20.0 | 1.80 | 7.0 ± 0.3 | 92 |
5741009 | 9 x 1 | 19 x 0.26 | 20.0 | 1.80 | 9.5 ± 0.3 | 150 |
5741012 | 12 x 1 | 19 x 0.26 | 20.0 | 1.80 | 9.9 ± 0.3 | 184 |
5741024 | 24 x 1 | 19 x 0.26 | 20.0 | 1.80 | 13.3 ± 0.3 | 339 |
5741036 | 36 x 1 | 19 x 0.26 | 20.0 | 1.80 | 15.7 ± 0.3 | 510 |
A5741002P | 2 x 2 x 1 | 19 x 0.26 | 20.0 | 1.80 | 8.8 ± 0.3 | 115 |
5741302 | 2 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 6.5 ± 0.3 | 68 |
5741305 | 5 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 8.3 ± 0.2 | 126 |
5741309 | 9 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 11.1 ± 0.3 | 209 |
5741312 | 12 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 12.1 ± 0.4 | 256 |
5741324 | 24 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 15.9 ± 0.4 | 494 |
5741336 | 36 x 1.5 | 19 x 0.31 | 13.7 | 2.30 | 18.5 ± 0.4 | 713 |
5741302 | 2 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 7.8 ± 0.3 | 123 |
5741305 | 5 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 10.3 ± 0.4 | 226 |
5741309 | 9 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 13.1 ± 0.4 | 306 |
5741312 | 12 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 13.7 ± 0.4 | 382 |
5741324 | 24 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 18.9 ± 0.4 | 747 |
5741336 | 36 x 2.5 | 19 x 0.40 | 8.21 | 2.85 | 21.9 ± 0.4 | 1089 |
Other length as per Customer order.