Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Dimension | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm x mm ) | (kg/km) | (Ω/Km) | |
5151603 | 3C x 2.5 | 1.0 | 1.1 | 6.37 x 14.32 | 188.64 | 7.56 |
5151903 | 3C x 4 | 1.0 | 1.2 | 7.05 x 15.95 | 252.04 | 4.70 |
5152303 | 3C x 6 | 1.0 | 1.2 | 7.55 x 17.45 | 323.67 | 3.11 |
5152703 | 3C x 10 | 1.2 | 1.4 | 9.74 x 23.23 | 533.45 | 1.84 |
5152803 | 3C x 16 | 1.2 | 1.4 | 10.82 x 26.45 | 741.96 | 1.16 |
Other length as per Customer order.