Part Number | No.of Cores X Conductor size | Nom. Thickness of insulation |
Nom. Thickness of Outersheath |
Approx. Outer Diameter | Approx Weight of Cable |
Maximum Conductor Resistance at 20°C |
---|---|---|---|---|---|---|
(Nos x Sq.mm) | (mm) | mm | (mm ) | (kg/km) | (Ω/Km) | |
5300602 | 2C x 0.5 | 1.0 | 1.0 | 9.36 | 80.11 | 40.1 |
5300802 | 2C x 0.75 | 1.0 | 1.0 | 9.47 | 89.32 | 26.7 |
5301002 | 2C x 1.0 | 1.0 | 1.0 | 9.82 | 97.76 | 20.0 |
5301302 | 2C x 1.5 | 1.0 | 1.0 | 10.38 | 112.86 | 13.7 |
5301602 | 2C x 2.5 | 1.0 | 1.1 | 11.50 | 146.14 | 8.21 |
5301902 | 2C x 4 | 1.0 | 1.2 | 12.81 | 191.29 | 5.09 |
Other length as per Customer order.