Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | overall diameter | Max conductor resistance at 200C | Weight approx. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Single layer | Dual layers | Minimum | Maximum | ||||||||
Inner layers | Outer layer | ||||||||||
Nos. | mm2 | mm | mm | mm | mm | mm | mm | mm | Ω/km | kg/km | |
A01713XX | 1 | 1.5 | 1.6 | 0.8 | 1.4 | – | – | 5.7 | 7.1 | 13.3 | 69 |
A01716XX | 1 | 2.5 | 2.0 | 0.9 | 1.4 | – | – | 6.3 | 7.9 | 7.98 | 87 |
A01719XX | 1 | 4 | 2.6 | 1.0 | 1.5 | – | – | 7.2 | 9.0 | 4.95 | 115 |
A01723XX | 1 | 6 | 3.3 | 1.0 | 1.5 | – | – | 7.9 | 9.8 | 3.30 | 144 |
A01727XX | 1 | 10 | 4.2 | 1.2 | 1.8 | – | – | 9.5 | 11.9 | 1.91 | 213 |
A01728XX | 1 | 16 | 5.3 | 1.2 | 1.9 | – | – | 10.8 | 13.4 | 1.21 | 286 |
A01730XX | 1 | 25 | 6.6 | 1.4 | 2.0 | – | – | 12.7 | 15.8 | 0.780 | 401 |
A01732XX | 1 | 35 | 7.8 | 1.4 | 2.2 | – | – | 14.3 | 17.9 | 0.554 | 520 |
A01734XX | 1 | 50 | 9. | 1.6 | 2.4 | – | – | 16.5 | 20.6 | 0.386 | 715 |
A01737XX | 1 | 70 | 11.2 | 1.6 | 2.6 | 1.0 | 1.6 | 18.6 | 23.3 | 0.272 | 937 |
A01738XX | 1 | 95 | 13.0 | 1.8 | 2.8 | 1.1 | 1.7 | 20.8 | 26.0 | 0.206 | 1221 |
A01741XX | 1 | 120 | 14.5 | 1.8 | 3.0 | 1.2 | 1.8 | 22.8 | 28.6 | 0.161 | 1489 |
A01742XX | 1 | 150 | – | 2.0 | 3.2 | 1.3 | 1.9 | 25.2 | 31.4 | 0.129 | 1827 |
A01744XX | 1 | 185 | – | 2.2 | 3.4 | 1.4 | 2.0 | 27.6 | 34.4 | 0.106 | 2216 |
A01746XX | 1 | 240 | – | 2.4 | 3.5 | 1.4 | 2.1 | 3.0.6 | 38.3 | 0.0801 | 2787 |
A01748XX | 1 | 300 | – | 2.6 | 3.6 | 1.4 | 2.2 | 33.5 | 41.9 | 0.0641 | 3400 |
A01749XX | 1 | 400 | – | 2.8 | 3.8 | 1.5 | 2.3 | 37.4 | 46.8 | 0.0486 | 4397 |
A01750XX | 1 | 500 | – | 3.0 | 4.0 | 1.6 | 2.4 | 41.3 | 52 | 0.0384 | 5405 |
A01751XX | 1 | 630 | – | 3.0 | 4.1 | 1.6 | 2.5 | 45.5 | 57 | 0.0287 | 6619 |
A0181002 | 2 | 1 | 1.32 | 0.8 | 1.3 | – | – | 7.7 | 10.0 | 19.5 | 119 |
A0181302 | 2 | 1.5 | 1.6 | 0.8 | 1.5 | – | – | 8.5 | 11.0 | 13.3 | 147 |
A0181602 | 2 | 2.5 | 2.0 | 0.9 | 1.7 | – | – | 10.2 | 13.1 | 7.98 | 204 |
A0181902 | 2 | 4 | 2.6 | 1.0 | 1.8 | – | – | 11.8 | 15.1 | 4.95 | 285 |
A0182302 | 2 | 6 | 3.3 | 1.0 | 2.0 | – | – | 13.1 | 16.8 | 3.30 | 364 |
A0182702 | 2 | 10 | 4.2 | 1.2 | 3.1 | 1.2 | 1.9 | 17.7 | 22.6 | 1.91 | 644 |
A0182802 | 2 | 16 | 5.3 | 1.2 | 3.3 | 1.3 | 2.0 | 20.2 | 25.7 | 1.21 | 849 |
A0183002 | 2 | 25 | 6.6 | 1.4 | 3.6 | 1.4 | 2.2 | 24.3 | 30.7 | 0.780 | 1190 |
A0181003 | 3 | 1 | 1.32 | 0.8 | 1.4 | – | – | 8.3 | 10.7 | 19.5 | 141 |
A0181303 | 3 | 1.5 | 1.6 | 0.8 | 1.6 | – | – | 9.2 | 11.9 | 13.3 | 175 |
A0181603 | 3 | 2.5 | 2.0 | 0.9 | 1.8 | – | – | 10.9 | 14.0 | 7.98 | 244 |
A0181903 | 3 | 4 | 2.6 | 1.0 | 1.9 | – | – | 12.7 | 16.2 | 4.95 | 344 |
A0182303 | 3 | 6 | 3.3 | 1.0 | 2.1 | – | – | 14.1 | 18.0 | 3.30 | 441 |
A0182703 | 3 | 10 | 4.2 | 1.2 | 3.3 | 1.3 | 2.0 | 19.1 | 24.2 | 1.91 | 781 |
A0182803 | 3 | 16 | 5.3 | 1.2 | 3.5 | 1.4 | 2.1 | 21.8 | 27.6 | 1.21 | 1042 |
A0183003 | 3 | 25 | 6.6 | 1.4 | 3.8 | 1.5 | 2.3 | 26.1 | 33.0 | 0.780 | 1472 |
A0183203 | 3 | 35 | 7.8 | 1.4 | 4.1 | 1.6 | 2.5 | 29.3 | 37.1 | 0.554 | 1885 |
A0183403 | 3 | 50 | 9.4 | 1.6 | 4.5 | 1.8 | 2.7 | 34.1 | 42.9 | 0.386 | 2593 |
A0183703 | 3 | 70 | 11.2 | 1.6 | 4.8 | 1.9 | 2.9 | 38.4 | 48.3 | 0.272 | 3360 |
A0183803 | 3 | 95 | 13.0 | 1.8 | 5.3 | 2.1 | 3.2 | 43.3 | 54 | 0.206 | 4343 |
A0184103 | 3 | 120 | 14.5 | 1.8 | 5.6 | 2.2 | 3.4 | 47.4 | 60 | 0.161 | 5266 |
A0184203 | 3 | 150 | – | 2.0 | 6.0 | 2.4 | 3.6 | 52 | 66 | 0.129 | 6464 |
A0184403 | 3 | 185 | – | 2.2 | 6.4 | 2.5 | 3.9 | 57 | 72 | 0.106 | 7893 |
A0184603 | 3 | 240 | – | 2.4 | 7.1 | 2.8 | 4.3 | 65 | 82 | 0.0801 | 10080 |
A0184803 | 3 | 300 | – | 2.6 | 7.7 | 3.1 | 4.6 | 72 | 90 | 0.0641 | 12393 |
A0181004 | 4 | 1 | 1.32 | 0.8 | 1.5 | – | – | 9.2 | 11.9 | 19.5 | 182 |
A0181304 | 4 | 1.5 | 1.6 | 0.8 | 1.7 | – | – | 10.2 | 13.1 | 13.3 | 224 |
A0181604 | 4 | 2.5 | 2.0 | 0.9 | 1.9 | – | – | 12.1 | 15.5 | 7.98 | 297 |
A0181904 | 4 | 4 | 2.6 | 1.0 | 2.0 | – | – | 14.0 | 17.9 | 4.95 | 420 |
A0182304 | 4 | 6 | 3.3 | 1.0 | 2.3 | – | – | 15.7 | 20.0 | 3.30 | 550 |
A0182704 | 4 | 10 | 4.2 | 1.2 | 3.4 | 1.4 | 2.0 | 20.9 | 26.5 | 1.91 | 945 |
A0182804 | 4 | 16 | 5.3 | 1.2 | 3.6 | 1.4 | 2.2 | 23.8 | 30.1 | 1.21 | 1271 |
A0183004 | 4 | 25 | 6.6 | 1.4 | 4.1 | 1.6 | 2.5 | 28.9 | 36.6 | 0.780 | 1837 |
A0183204 | 4 | 35 | 7.8 | 1.4 | 4.4 | 1.7 | 2.7 | 32.5 | 41.1 | 0.554 | 2356 |
A0183404 | 4 | 50 | 9.4 | 1.6 | 4.8 | 1.9 | 2.9 | 37.7 | 47.5 | 0.386 | 3243 |
A0183704 | 4 | 70 | 11.2 | 1.6 | 5.2 | 2.0 | 3.2 | 42.7 | 54 | 0.272 | 4235 |
A0183804 | 4 | 95 | 13.0 | 1.8 | 5.9 | 2.3 | 3.6 | 48.4 | 61 | 0.206 | 5529 |
A0184104 | 4 | 120 | 14.5 | 1.8 | 6.0 | 2.4 | 3.6 | 53 | 66 | 0.161 | 6648 |
A0184204 | 4 | 150 | – | 2.0 | 6.5 | 2.6 | 3.9 | 58 | 73 | 0.129 | 8191 |
A0184404 | 4 | 185 | – | 2.2 | 7.0 | 2.8 | 4.2 | 64 | 80 | 0.106 | 10033 |
A0184604 | 4 | 240 | – | 2.4 | 7.7 | 3.1 | 4.6 | 72 | 91 | 0.0801 | 12796 |
A0184804 | 4 | 300 | – | 2.6 | 8.4 | 3.3 | 5.1 | 80 | 101 | 0.0641 | 15766 |
A0181005 | 5 | 1 | 1.32 | 0.8 | 1.6 | – | – | 10.2 | 13.1 | 19.5 | 204 |
A0181305 | 5 | 1.5 | 1.6 | 0.8 | 1.8 | – | – | 11.2 | 14.4 | 13.3 | 252 |
A0181605 | 5 | 2.5 | 2.0 | 0.9 | 2.0 | – | – | 13.3 | 17.0 | 7.98 | 15766 |
A0181905 | 5 | 4 | 2.6 | 1.0 | 2.2 | – | – | 15.6 | 19.9 | 4.95 | 204 |
A0182305 | 5 | 6 | 3.3 | 1.0 | 2.5 | 1.0 | 1.5 | 17.5 | 22.2 | 3.30 | 252 |
A0182705 | 5 | 10 | 4.2 | 1.2 | 3.6 | 1.4 | 2.2 | 22.9 | 29.1 | 1.91 | 354 |
A0182805 | 5 | 16 | 5.3 | 1.2 | 3.9 | 1.5 | 2.4 | 26.4 | 33..3 | 1.21 | 511 |
A0183005 | 5 | 25 | 6.6 | 1.4 | 4.4 | 1.7 | 2.7 | 32.0 | 40.4 | 0.780 | 677 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.