Menu

Products

More Category
Cables by Standard

Wind Energy Cables

Multi Core APC Flexible Conductor, HR Special PVC Insulated, ATC (-SB) Braided & Sheathed 600V Control Cable

  • UL Listed and CSA Certified flexible control cable rated at 600 V.

  • Conductor : Flexible Bare Copper Conductor according to IEC 60228, Class 5
  • Insulation : Heat Resistant Special PVC
  • Shield : ATC (-SB)
  • Outersheath : Heat Resistant Special PVC

  • Temperature Range  : Fixed : -400C to +1200C
    Flexing : -50C to +800C
  • Rated Voltage : 600V
  • Test Voltage : 3.0 kV
  • Min. Bending Radius :
    Fixed : 4 x Cable dia
    Flexing : 15 x Cable dia

      • Halogen Free
      • Excellent Flame Retardant.
      • Cold resistant at 400C
      • UV Resistant.

Part Number No.of Cores x Cross Sectional Area Outer Diameter in approx. Copper Index approx. Weight approx.
mm2 mm Kg/Km Kg/Km
3760602 2 X 0.5 6.2 8 49
3760603 3 G 0.5 6.6 13 58
3760604 4 G 0.5 7.6 17 84
3760607 7 G 0.5 8.8 30 123
3760608 8 G 0.5 9.9 34 140
3760609 9 G 0.5 10.7 38 177
3760612 12 G 0.5 11.2 51 192
3760618 18 G 0.5 13.2 76 256
3760625 25 G 0.5 15.8 106 358
3760634 34 G 0.5 18.0 144 487
3760641 41 G 0.5 20.2 173 580
3761002 2 X 1 6.6 17 53
3761003 3 G 1 7.0 25 61
3761003 3 X 1 7.0 25 61
3761004 4 G 1 7.6 34 74
3761005 5 G 1 8.2 42 90
3761007 7 G 1 9.5 59 130
3761008 8 G 1 10.3 68 144
3761009 9 G 1 11.4 76 180
3761012 12 G 1 12.1 101 198
3761018 18 G 1 14.4 152 274
3761025 25 G 1 17.4 211 384
3761034 34 G 1 19.6 287 494
3761041 41 G 1 21.5 346 508
3761302 2 G 1.5 7.2 25 73
3761303 3 G 1.5 7.8 38 94
3761304 4 G 1.5 9.4 51 117
3761305 5 G 1.5 9.0 63 140
3761307 7 G 1.5 10.9 89 186
3761309 9 G 1.5 13.1 114 244
3761312 12 G 1.5 13.7 152 319
3761318 18 G 1.5 16.1 228 451
3761325 25 G 1.5 19.2 317 625
3761334 34 G 1.5 22.0 431 840
3761341 41 G 1.5 24.0 519 1,032
3761602 2 X 2.5 8.5 42 115
3761603 3 G 2.5 9.0 63 143
3761604 4 G 2.5 10.4 84 185
3761605 5 G 2.5 11.2 106 221
3761607 7 G 2.5 13.4 148 293
3761609 9 G 2.5 15.9 190 429
3761612 12 G 2.5 17.0 253 563
3761618 18 G 2.5 19.9 380 854
3761619 19 G 2.5 20.0 401 914
3761625 25 G 2.5 24.3 528 1,188
3763803 3 G 4 11.5 101 232
3763804 4 G 4 12.8 135 298
3763805 5 G 4 14.1 169 358
3763807 7 G 4 16.6 236 460
3762303 3 G 6 13.2 152 360
3762304 4 G 6 14.5 203 402
3762305 5 G 6 16.2 253 484
3762307 7 G 6 19.7 355 630
3762703 3 G 10 17.2 253 535
3762704 4 G 10 18.8 338 653
3762705 5 G 10 20.6 422 786
3762707 7 G 10 22.6 591 1,100
3762802 2 X 16 19.7 270 640
3762803 3 X 16 21.0 405 810
3762804 4 G 16 23.5 541 1,045
3762805 5 G 16 26.0 676 1,260
3762807 7 G 16 28.7 946 1,760
3763003 3 G 25 25.3 633 1,180
3763004 4 G 25 28.4 845 1,507
3763005 5 G 25 31.2 1056 1,858
3763007 7 G 25 35.8 1478 2,830
3763203 3 G 35 28.9 887 1,590
3763204 4 G 35 32.0 1182 2,123
3763205 5 G 35 35.5 1478 2,612
3763403 3 G 50 31.5 1267 2,652
3763404 4 G 50 36.1 1689 3,058
3763405 5 G 50 39.0 2111 4,093
3763703 3 G 70 39.5 1774 3,307
3763704 4 G 70 41.9 2365 4,254
3763705 5 G 70 48.7 2956 5,661
3763803 3 G 95 42.4 2407 4,867
3763804 4 G 95 46.3 3209 5,762
3763805 5 G 95 51.5 4012 7,208
3764103 3 G 120 48.1 3040 5,580
3764104 4 G 120 53.1 4054 7,280
3764105 5 G 120 59.3 5067 8,692
3760602 2 X 0.5 8.1 8 93
3760603 3 G 0.5 8.4 13 124
3760604 4 G 0.5 9.0 17 133
3760605 5 G 0.5 9.6 21 153
3760607 7 G 0.5 10.9 30 191
3760609 9 G 0.5 12.7 38 243
3760612 12 G 0.5 13.4 51 322
3760618 18 G 0.5 16.0 76 374
3760625 25 G 0.5 18.6 106 436
3760634 34 G 0.5 20.5 144 560
3760641 41 G 0.5 22.7 173 663
3761002 2 X 1 8.5 17 107
3761003 3 G 1 8.8 25 130
3761004 4 G 1 9.5 34 155
3761005 5 G 1 10.4 90.0 181
3761007 7 G 1 11.7 101.0 209
3761009 9 G 1 13.7 161.0 321
3761012 12 G 1 14.2 175.0 341
3761018 18 G 1 16.6 241.0 473
3761025 25 G 1 19.9 342.0 650
3761034 34 G 1 22.9 434.0 781
3761041 41 G 1 24.7 499.0 892
3761302 2 X 1.5 9.1 70.0 136
3761303 3 G 1.5 9.6 89.0 165
3761304 4 G 1.5 10.4 97.0 192
3761305 5 G 1.5 11.2 111.0 224
3761307 7 G 1.5 13.3 147.0 273
3761309 9 G 1.5 15.2 193.0 340
3761312 12 G 1.5 16.0 256.0 461
3761318 18 G 1.5 18.7 380.0 674
3761325 25 G 1.5 22.7 544.0 950
3761334 34 G 1.5 25.6 674.0 1,203
3761341 41 G 1.5 27.8 881.0 1,588
3761602 2 X 2.5 10.7 73.0 173
3761603 3 G 2.5 11.2 111.0 220
3761604 4 G 2.5 12.2 141.0 270
3761605 5 G 2.5 13.6 169.0 329
3761607 7 G 2.5 16.0 251.0 428
3761609 9 G 2.5 18.5 326.0 580
3761612 12 G 2.5 19.6 430.0 761
3761618 18 G 2.5 23.5 639.0 1,140
3761625 25 G 2.5 28.8 892.0 1,551
3763802 2 X 4 12.9 116.0 209
3763803 3 G 4 13.5 198.0 310
3763804 4 G 4 14.9 232.0 456
3763805 5 G 4 16.2 275.0 532
3763807 7 X 4 19.4 395.0 737
3762302 2 G 6 14.6 183.0 318
3762303 3 G 6 15.6 242.0 411
3762304 4 G 6 17.0 z316.0 572
3762305 5 G 6 18.8 411.0 732
3762307 7 G 6 22.5 570.0 961
3762703 3 G 10 19.5 416.0 741
3762704 4 G 10 21.6 571.0 988
3762705 5 G 10 24.2 690.0 1,202
3762707 7 G 10 27.0 971.0 1,743
3762803 3 G 16 24.7 660.0 1,088
3762804 4 G 16 27.7 821.0 1,662
3762805 5 G 16 31.1 1,127.0 2,021
3762807 7 G 16 34.1 1,512.0 2,720
3763003 3 G 25 30.7 1,091.0 1,947
3763004 4 G 25 33.8 1,443.0 2,591
3763005 5 G 25 40.3 1,802.0 3,197
3763007 7 G 25 41.1 2,520.0 4,530
3763203 3 G 35 34.4 1,501.0 2,701
3763204 4 G 35 38.2 1,889.0 3,277
3763205 5 G 35 42.0 2,532.0 4,530
3763403 3 G 50 35.3 1,621.0 2,870
3763404 4 G 50 40.8 2,474.0 3,960
3763405 5 G 50 44.7 2,794.0 4,371
3763703 3 G 70 41.7 2,288.0 3,647
3763704 4 G 70 46.4 3,120.0 4,882
3763705 5 G 70 50.9 3,705.0 5,876
3763803 3 G 95 46.5 3,094.0 4,751
3763804 4 G 95 51.0 4,043.0 6,368
3763805 5 G 95 56.4 5,026.0 7,843
3764103 3 G 120 52.3 3,812.0 5,899
3764104 4 G 120 57.3 5,069.0 8,010
3764105 5 G 120 63.0 5,877.0 9,205

Enquiry

  • flipbook

Call us now Email us now

Enquiry

Enquiry about this Product

CAPTCHA Image