Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Unarmoured | Current Rating | Standard Length | |||
---|---|---|---|---|---|---|---|---|---|---|
Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
140E1302 | 1.5 | 2 | 0.8 | 0.3 | 1.8 | 11.0 | 150 | 20 | 23 | 1000 |
140E1303 | 1.5 | 3 | 0.8 | 0.3 | 1.8 | 11.5 | 170 | 17 | 21 | 1000 |
140E1304 | 1.5 | 4 | 0.8 | 0.3 | 1.8 | 12.0 | 205 | 17 | 21 | 1000 |
140E1305 | 1.5 | 5 | 0.8 | 0.3 | 1.8 | 13.0 | 245 | 17 | 21 | 1000 |
140E1306 | 1.5 | 6 | 0.8 | 0.3 | 1.8 | 14.0 | 270 | 13 | 15 | 1000 |
140E1307 | 1.5 | 7 | 0.8 | 0.3 | 1.8 | 14.0 | 290 | 13 | 14 | 1000 |
140E1308 | 1.5 | 8 | 0.8 | 0.3 | 1.8 | 15.0 | 330 | 12 | 14 | 1000 |
140E1309 | 1.5 | 9 | 0.8 | 0.3 | 1.8 | 16.0 | 365 | 12 | 14 | 1000 |
140E1310 | 1.5 | 10 | 0.8 | 0.3 | 1.8 | 17.0 | 395 | 11 | 13 | 1000 |
140E1312 | 1.5 | 12 | 0.8 | 0.3 | 1.8 | 17.5 | 445 | 10 | 12 | 1000 |
140E1314 | 1.5 | 14 | 0.8 | 0.3 | 1.8 | 18.0 | 490 | 10 | 11 | 1000 |
140E1316 | 1.5 | 16 | 0.8 | 0.3 | 1.8 | 19.0 | 560 | 10 | 11 | 1000 |
140E1319 | 1.5 | 19 | 0.8 | 0.3 | 2.0 | 20.5 | 650 | 9 | 10 | 1000 |
140E1321 | 1.5 | 21 | 0.8 | 0.3 | 2.0 | 21.5 | 710 | 9 | 9 | 500 |
140E1324 | 1.5 | 24 | 0.8 | 0.3 | 2.0 | 23.5 | 790 | 8 | 9 | 500 |
140E1327 | 1.5 | 27 | 0.8 | 0.3 | 2.0 | 24.5 | 870 | 8 | 9 | 500 |
140E1330 | 1.5 | 30 | 0.8 | 0.3 | 2.0 | 25.5 | 950 | 8 | 9 | 500 |
140E1333 | 1.5 | 33 | 0.8 | 0.3 | 2.0 | 26.0 | 1030 | 7 | 8 | 500 |
140E1337 | 1.5 | 37 | 0.8 | 0.3 | 2.0 | 27.0 | 1130 | 7 | 8 | 500 |
140E1344 | 1.5 | 44 | 0.8 | 0.4 | 2.2 | 30.5 | 1300 | 6 | 7 | 500 |
140E1352 | 1.5 | 52 | 0.8 | 0.4 | 2.2 | 32.0 | 1550 | 6 | 7 | 500 |
140E1361 | 1.5 | 61 | 0.8 | 0.4 | 2.2 | 35.0 | 1760 | 6 | 6 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.