Part Number | Area | No. of Cores | Thickness of Insulation (Nom.) | Thickness of Innersheath (Nom.) | Round Wire Armoured | Current Rating | Standard Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal dimensions of Armour Wire | Minimum thickness of Outer Sheath | Approx. Overall Dia. of Cable | Approx. Weight of Cable | In Air | InGround | ||||||
Sq.mm | Nos | mm | mm | mm | mm | mm | Kg/km | Amps | Amps | Mtrs. | |
149ER1302 | 1.5 | 2 | 0.8 | 0.3 | 1.4 | 1.24 | 13.0 | 350 | 20 | 23 | 1000 |
149ER1303 | 1.5 | 3 | 0.8 | 0.3 | 1.4 | 1.24 | 13.5 | 395 | 17 | 21 | 1000 |
149ER1304 | 1.5 | 4 | 0.8 | 0.3 | 1.4 | 1.24 | 14.0 | 450 | 17 | 21 | 1000 |
149ER1305 | 1.5 | 5 | 0.8 | 0.3 | 1.4 | 1.24 | 15.0 | 505 | 17 | 21 | 1000 |
149ER1306 | 1.5 | 6 | 0.8 | 0.3 | 1.4 | 1.24 | 16.0 | 565 | 13 | 15 | 1000 |
149ER1307 | 1.5 | 7 | 0.8 | 0.3 | 1.4 | 1.24 | 16.0 | 585 | 13 | 14 | 1000 |
149ER1308 | 1.5 | 8 | 0.8 | 0.3 | 1.4 | 1.24 | 17.5 | 675 | 12 | 14 | 1000 |
149ER1309 | 1.5 | 9 | 0.8 | 0.3 | 1.4 | 1.24 | 18.5 | 735 | 12 | 14 | 1000 |
149ER1310 | 1.5 | 10 | 0.8 | 0.3 | 1.4 | 1.24 | 19.5 | 800 | 11 | 13 | 1000 |
149ER1312 | 1.5 | 12 | 0.8 | 0.3 | 1.6 | 1.24 | 20.5 | 915 | 10 | 12 | 1000 |
149ER1314 | 1.5 | 14 | 0.8 | 0.3 | 1.6 | 1.4 | 21.5 | 1000 | 10 | 11 | 1000 |
149ER1316 | 1.5 | 16 | 0.8 | 0.3 | 1.6 | 1.4 | 22.5 | 1090 | 10 | 11 | 1000 |
149ER1319 | 1.5 | 19 | 0.8 | 0.3 | 1.6 | 1.4 | 23.5 | 1205 | 9 | 10 | 1000 |
149ER1321 | 1.5 | 21 | 0.8 | 0.3 | 1.6 | 1.4 | 24.5 | 1295 | 9 | 9 | 500 |
149ER1324 | 1.5 | 24 | 0.8 | 0.3 | 1.6 | 1.4 | 26.5 | 1470 | 8 | 9 | 500 |
149ER1327 | 1.5 | 27 | 0.8 | 0.3 | 1.6 | 1.4 | 27.0 | 1560 | 8 | 9 | 500 |
149ER1330 | 1.5 | 30 | 0.8 | 0.3 | 1.6 | 1.4 | 28.0 | 1660 | 8 | 9 | 500 |
149ER1333 | 1.5 | 33 | 0.8 | 0.3 | 1.6 | 1.56 | 29.5 | 1790 | 7 | 8 | 500 |
149ER1337 | 1.5 | 37 | 0.8 | 0.3 | 1.6 | 1.56 | 30.5 | 1920 | 7 | 8 | 500 |
149ER1344 | 1.5 | 44 | 0.8 | 0.4 | 2.0 | 1.56 | 34.5 | 2460 | 6 | 7 | 500 |
149ER1352 | 1.5 | 52 | 0.8 | 0.4 | 2.0 | 1.56 | 36.0 | 2730 | 6 | 7 | 500 |
149ER1361 | 1.5 | 61 | 0.8 | 0.4 | 2.0 | 1.56 | 38.0 | 3040 | 6 | 6 | 500 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.