EMD Part Number | EDPS | Number of Cores and mm2 | Voltage Rating | Outer Diameter in | Total Weight | |
---|---|---|---|---|---|---|
Specification | Per Conductor | AC (V) | mm approx. | Kg/Km approx. | ||
12330772 | 179 | 1Cx1.5 | 1800 | 3.90-4.06 | 30 | |
12330784 | 179 | 1Cx3 | 2000 | 4.56-4.72 | 50 | |
12330796 | 179 | 1Cx6 | 2000 | 6.14-6.35 | 90 | |
12330802 | 179 | 1Cx35 | 2000 | 11.16-11.50 | 390 | |
12330814 | 304 | 1Cx95 | 2100 | 18.20-18.50 | 990 | |
12330826 | 304 | 1Cx240 | 2100 | 28.98-29.60 | 2520 | |
12330838 | 304 | 1Cx300 | 2100 | 32.04-32.60 | 3110 | |
12999040 | 179 | 1Cx1.5 | 600 | 2.60-2.80 | 20 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.