Part Number | Size | Conductor diameter | Thickness of insulation | Conductor diameter | Overall diameter | Max conductor resistance at 200C | Weight approx. | |
---|---|---|---|---|---|---|---|---|
Minimum | Maximum | |||||||
mm2 | mm | mm | mm | mm | mm | Ω/Km | Kg/Km | |
A04113XX | 1.5 | 1.6 | 0.7 | 0.7 | 2.8 | 3.4 | 13.3 | 23 |
A04116XX | 2.5 | 2.0 | 0.8 | 0.8 | 3.4 | 4.1 | 7.98 | 35 |
A04119XX | 4 | 2.6 | 0.8 | 0.8 | 3.9 | 4.8 | 4.95 | 49 |
A04123XX | 6 | 3.3 | 0.8 | 0.8 | 4.4 | 5.3 | 3.30 | 68 |
A04127XX | 10 | 4.2 | 1.0 | 1.0 | 5.7 | 6.8 | 1.91 | 112 |
A04128XX | 16 | 5.3 | 1.0 | 1.0 | 6.7 | 8.1 | 1.21 | 167 |
A04130XX | 25 | 6.6 | 1.2 | 1.2 | 8.4 | 10.2 | 0.780 | 255 |
A04132XX | 35 | 7.8 | 1.2 | 1.2 | 9.7 | 11.7 | 0.554 | 344 |
A04134XX | 50 | 9.4 | 1.4 | 1.4 | 11.5 | 13.9 | 0.386 | 488 |
A04137XX | 70 | 11.2 | 1.4 | 1.4 | 13.2 | 16.0 | 0.272 | 663 |
A04138XX | 95 | 13.0 | 1.6 | 1.6 | 15.1 | 18.2 | 0.206 | 893 |
A04141XX | 120 | 14.5 | 1.6 | 1.6 | 16.7 | 20.2 | 0.161 | 1110 |
A04142XX | 150 | – | 1.8 | 1.8 | 18.6 | 22.5 | 0.129 | 1386 |
A04144XX | 185 | – | 2.0 | 2.0 | 20.6 | 24.9 | 0.106 | 1706 |
A04146XX | 240 | – | 2.2 | 2.2 | 23.5 | 28.4 | 0.0801 | 2203 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.