Part Number | Conductor Area | Cond. Min.No. of Wires | Thickness of EBXLXLPE Insulation (Nom.) | Dimension of Arm Wire (Nom.) | Thickness of Outer Sheath (Min.) | Approx. Overall Diameter | Approx.Net Wt.of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) |
Short Circuit Rating for 1 sec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Ground |
In Duct | In Air | |||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | μF/Km | Amps | Amps | Amps | kA | |
664SRA13XX04 | 1.5 | 1 | 1.0 | 1.4 | 1.24 | 9.5 | 117 | 12.1 | – | 39 | 34 | 34 | 0.21 |
664SRA16XX04 | 2.5 | 1 | 1.0 | 1.4 | 1.24 | 10.0 | 134 | 7.41 | – | 53 | 45 | 47 | 0.36 |
664SRA19XX04 | 4 | 1 | 1.0 | 1.4 | 1.24 | 10.5 | 156 | 4.61 | – | 68 | 60 | 61 | 0.57 |
664SRA23XX04 | 6 | 1 | 1.0 | 1.4 | 1.24 | 11.0 | 189 | 3.08 | – | 86 | 74 | 78 | 0.86 |
665SRA27XX04 | 10 | 6 | 1.0 | 1.4 | 1.24 | 12.0 | 233 | 1.83 | 0.32 | 112 | 98 | 105 | 1.4 |
665SRA28XX04 | 16 | 6 | 1.0 | 1.4 | 1.24 | 12.5 | 300 | 1.15 | 0.38 | 150 | 126 | 140 | 2.3 |
665SRA30XX04 | 25 | 6 | 1.2 | 1.4 | 1.24 | 14.5 | 438 | 0.727 | 0.380 | 192 | 164 | 191 | 3.6 |
665SRA32XX04 | 35 | 6 | 1.2 | 1.4 | 1.24 | 15.5 | 547 | 0.524 | 0.423 | 229 | 197 | 237 | 5.0 |
665SRA34XX04 | 50 | 6 | 1.3 | 1.4 | 1.24 | 17.0 | 691 | 0.387 | 0.464 | 272 | 234 | 286 | 7.1 |
665SRA37XX04 | 70 | 12 | 1.4 | 1.4 | 1.24 | 19.5 | 953 | 0.268 | 0.518 | 333 | 290 | 367 | 10.0 |
665SRA38XX04 | 95 | 15 | 1.4 | 1.6 | 1.4 | 20.0 | 1147 | 0.193 | 0.587 | 396 | 344 | 446 | 13.6 |
665SRA41XX04 | 120 | 18 | 1.5 | 1.6 | 1.4 | 22.0 | 1398 | 0.153 | 0.616 | 449 | 398 | 517 | 17.1 |
665SRA42XX04 | 150 | 18 | 1.7 | 1.6 | 1.4 | 24.0 | 1706 | 0.124 | 0.607 | 507 | 447 | 597 | 21.4 |
665SRA44XX04 | 185 | 30 | 1.9 | 1.6 | 1.4 | 26.0 | 2071 | 0.0991 | 0.604 | 571 | 513 | 680 | 26.4 |
665SRA46XX04 | 240 | 34 | 2.0 | 1.6 | 1.4 | 29.0 | 2575 | 0.0754 | 0.657 | 665 | 600 | 803 | 34.3 |
665SRA48XX04 | 300 | 34 | 2.1 | 1.6 | 1.56 | 31.0 | 3213 | 0.0601 | 0.689 | 750 | 688 | 927 | 42.9 |
665SRA49XX04 | 400 | 53 | 2.4 | 2.0 | 1.56 | 35.0 | 4187 | 0.0470 | 0.696 | 838 | 786 | 1112 | 57.1 |
665SRA50XX04 | 500 | 53 | 2.6 | 2.0 | 1.56 | 38.0 | 5187 | 0.0366 | 0.716 | 941 | 895 | 1282 | 71.4 |
665SRA51XX04 | 630 | 53 | 2.8 | 2.0 | 1.72 | 43.0 | 6480 | 0.0283 | 0.745 | 1065 | 1037 | 1483 | 90.0 |
Current ratings given in this leaflet are calculated at an ambient air temperature 40°C and ground temperature 30°C
Rating factors for variation in ambient air temperature :
Temperature-°C | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Rating Factors | Conductor Temp.120°C | 1.12 | 1.09 | 1.06 | 1.03 | 1.00 | 0.97 | 0.94 | 0.91 | 0.88 | 0.83 | 0.79 | 0.75 | 0.71 |
Note : Please replace XX in the part number as per the colour code given hereunder. | ||||||
Red – 01 | Yellow -02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 |