Part Number | Conductor Area | Cond. Min.No. of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Thickness of Outer Sheath (Nom.) | Approx. Overall Diameter |
Approx. Net Wt. of Cable |
Max. D.C Resistance at 20°C |
Approx. Capacitance per phase |
Current Rating For EBXL – XLPE Cables (120oC) |
Short Circuit Rating for 1 sec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground |
In Duct | In Air | ||||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/Km | μF/Km | Amps | Amps | Amps | kA | |
662S13XX04 | 1.5 | 1 | 0.7 | 1.8 | 6.8 | 65 | 12.1 | 0.19 | 39 | 34 | 34 | 0.21 |
662S16XX04 | 2.5 | 1 | 0.7 | 1.8 | 7.2 | 75 | 7.41 | 0.24 | 53 | 45 | 47 | 0.36 |
662S19XX04 | 4 | 1 | 0.7 | 1.8 | 7.5 | 95 | 4.61 | 0.29 | 68 | 60 | 61 | 0.57 |
662S23XX04 | 6 | 1 | 0.7 | 1.8 | 8.0 | 120 | 3.08 | 0.34 | 86 | 74 | 78 | 0.86 |
663S27XX04 | 10 | 6 | 0.7 | 1.8 | 9.0 | 165 | 1.83 | 0.43 | 112 | 98 | 105 | 1.4 |
663S28XX04 | 16 | 6 | 0.7 | 1.8 | 10.0 | 225 | 1.15 | 0.51 | 150 | 126 | 140 | 2.3 |
663S30XX04 | 25 | 6 | 0.9 | 1.8 | 11.5 | 320 | 0.727 | 0.487 | 192 | 164 | 191 | 3.6 |
663S32XX04 | 35 | 6 | 0.9 | 1.8 | 12.5 | 415 | 0.524 | 0.545 | 229 | 197 | 237 | 5.0 |
665S34XX04 | 50 | 6 | 1.0 | 1.8 | 13.5 | 545 | 0.387 | 0.586 | 272 | 234 | 286 | 7.1 |
663S37XX04 | 70 | 12 | 1.1 | 1.8 | 15.5 | 770 | 0.268 | 0.643 | 333 | 290 | 367 | 10.0 |
663S38XX04 | 95 | 15 | 1.1 | 1.8 | 17.0 | 1000 | 0.193 | 0.731 | 396 | 344 | 446 | 13.6 |
663S41XX04 | 120 | 18 | 1.2 | 1.8 | 19.0 | 1260 | 0.153 | 0.755 | 449 | 398 | 517 | 17.1 |
663S42XX04 | 150 | 18 | 1.4 | 2.0 | 21.0 | 1570 | 0.124 | 0.724 | 507 | 447 | 597 | 21.4 |
663S44XX04 | 185 | 30 | 1.6 | 2.0 | 23.0 | 1910 | 0.0991 | 0.705 | 571 | 513 | 680 | 26.4 |
663S46XX04 | 240 | 34 | 1.7 | 2.0 | 26.0 | 2410 | 0.0754 | 0.764 | 665 | 600 | 803 | 34.3 |
663S48XX04 | 300 | 34 | 1.8 | 2.0 | 28.0 | 2980 | 0.0601 | 0.794 | 750 | 688 | 927 | 42.9 |
663S49XX04 | 400 | 53 | 2.0 | 2.2 | 33.0 | 3970 | 0.0470 | 0.823 | 838 | 786 | 1112 | 57.1 |
663S50XX04 | 500 | 53 | 2.2 | 2.2 | 36.0 | 4945 | 0.0366 | 0.835 | 941 | 895 | 1282 | 71.4 |
663S51XX04 | 630 | 53 | 2.4 | 2.2 | 40.0 | 6130 | 0.0283 | 0.859 | 1065 | 1037 | 1483 | 90.0 |
Current ratings given in this leaflet are calculated at an ambient air temperature 40°C and ground temperature 30°C
Rating factors for variation in ambient air temperature :
Temperature-°C | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Rating Factors | Conductor Temp.120°C | 1.12 | 1.09 | 1.06 | 1.03 | 1.00 | 0.97 | 0.94 | 0.91 | 0.88 | 0.83 | 0.79 | 0.75 | 0.71 |
Note : Please replace XX in the part number as per the colour code given hereunder. | ||||||
Red – 01 | Yellow -02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 |