Part Number | Number of Cores | Size | Conductor diameter | Thickness of insulation | Thickness of Sheath | Overall dimension (Height x Width) | Max. Conductor resistance at 200C | Weight approx. | |
---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | ||||||||
Nos. | mm2 | mm | mm | mm | mm | mm | Ω/km | Kg/Km | |
A0330802 | 2 | 0.75 | 1.14 | 0.6 | 0.8 | 3.7 X 6.0 | 4.5 X 7.2 | 26.0 | 54 |
A0331002 | 2 | 1 | 1.32 | 0.6 | 0.8 | 3.9 X 6.2 | 4.7 X 7.5 | 19.5 | 61 |
A0331302 | 2 | 1.5 | 1.6 | 0.7 | 0.8 | 4.2 X 7.0 | 5.2 X 8.6 | 13.3 | 80 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.