Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Thickness of Outer Sheath (Min.) | Approx. Overall Diameter |
Approx. Net Wt .of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground | In Duct | In Air | |||||||||||||||||||||
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | |||||||||||
3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | ||||
662E13XX | 1.5 | 1 | 0.7 | 0.3 | 1.8 | 12.0 | 200 | 12.1 | 0.15 | 33 | 26 | 27 | 0.21 | ||||||||||
662E16XX | 2.5 | 1 | 0.7 | 0.3 | 1.8 | 13.0 | 549 | 7.41 | 0.18 | 44 | 37 | 38 | 0.36 | ||||||||||
662E19XX | 4 | 1 | 0.7 | 0.3 | 1.8 | 15.0 | 260 | 4.61 | 0.22 | 55 | 47 | 49 | 0.57 | ||||||||||
662E23XX | 6 | 1 | 0.7 | 0.3 | 1.8 | 16.0 | 350 | 3.08 | 0.25 | 69 | 57 | 64 | 0.86 | ||||||||||
662E27XX | 10 | 6 | 0.7 | 0.3 | 1.8 | 18.0 | 500 | 1.83 | 0.31 | 92 | 74 | 88 | 1.4 | ||||||||||
663W28XX | 16 | 6 | 0.7 | 0.3 | 1.8 | 19.0 | 760 | 1.15 | 0.36 | 118 | 97 | 118 | 2.3 | ||||||||||
663W30XX | 25 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 22.0 | 22.0 | 1033 | 1200 | 0.727 | 0.41 | 0.41 | 151 | 151 | 123 | 123 | 151 | 151 | 3.6 |
663W32XX | 35 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 24.0 | 25.0 | 1410 | 1578 | 0.524 | 0.47 | 0.47 | 183 | 183 | 149 | 149 | 199 | 199 | 5.0 |
663W34XX | 50 | 6 | 6 | 1.0 | 1.0 | 0.3 | 0.3 | 2.0 | 2.0 | 27.0 | 28.0 | 1848 | 2049 | 0.387 | 0.50 | 0.50 | 215 | 215 | 174 | 174 | 228 | 228 | 7.1 |
663W37XX | 70 | 12 | 12 | 1.1 | 1.1 | 0.4 | 0.4 | 2.2 | 2.2 | 32.0 | 32.0 | 2629 | 2969 | 0.268 | 0.53 | 0.53 | 267 | 267 | 215 | 215 | 291 | 291 | 10.0 |
663W38XX | 95 | 15 | 15 | 1.1 | 1.1 | 0.4 | 0.4 | 2.2 | 2.2 | 35.0 | 35.0 | 3416 | 3910 | 0.193 | 0.61 | 0.61 | 316 | 316 | 255 | 255 | 352 | 352 | 13.6 |
663W41XX | 120 | 18 | 18 | 1.2 | 1.2 | 0.4 | 0.5 | 2.2 | 2.4 | 38.0 | 39.0 | 4330 | 4854 | 0.153 | 0.63 | 0.63 | 360 | 360 | 287 | 287 | 410 | 410 | 17.1 |
663W42XX | 150 | 18 | 18 | 1.4 | 1.4 | 0.5 | 0.5 | 2.4 | 2.6 | 42.0 | 44.0 | 5290 | 6050 | 0.124 | 0.64 | 0.64 | 407 | 407 | 324 | 324 | 472 | 472 | 21.4 |
663W44XX | 185 | 30 | 30 | 1.6 | 1.6 | 0.5 | 0.5 | 2.6 | 2.8 | 47.0 | 48.0 | 6595 | 7440 | 0.0991 | 0.65 | 0.65 | 456 | 456 | 362 | 362 | 540 | 540 | 26.4 |
663W46XX | 240 | 34 | 34 | 1.7 | 1.7 | 0.6 | 0.6 | 2.8 | 3.0 | 54.0 | 54.0 | 8448 | 9620 | 0.0754 | 0.66 | 0.66 | 527 | 527 | 417 | 417 | 637 | 637 | 34.3 |
663W48XX | 300 | 34 | 34 | 1.8 | 1.8 | 0.6 | 0.7 | 3.0 | 3.2 | 57.0 | 60.0 | 10347 | 12100 | 0.0601 | 0.67 | 0.67 | 593 | 593 | 470 | 470 | 735 | 735 | 42.9 |
663W49XX | 400 | 53 | 53 | 2.0 | 2.0 | 0.7 | 0.7 | 3.4 | 3.6 | 65.0 | 66.0 | 13930 | 15800 | 0.0470 | 0.67 | 0.67 | 660 | 660 | 523 | 470 | 816 | 816 | 57.1 |
Note : To identify the number of cores in the cables, replace XX by 3H – 3.5 Core Cable, 04 – for 4 Core Cable.