Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Thickness of Outer Sheath (Min.) | Approx. Overall Diametre | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Direct in Ground |
In Duct | In Air | ||||||||||
Sq.mm | Nos | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | KA | |
652S19XX04 | 4 | 1 | 0.7 | 1.8 | 7.5 | 65 | 7.41 | 0.29 | 57 | 48 | 55 | 0.38 |
652S23XX04 | 6 | 1 | 0.7 | 1.8 | 8.0 | 80 | 4.61 | 0.34 | 71 | 62 | 68 | 0.57 |
652S27XX04 | 10 | 1 | 0.7 | 1.8 | 9.0 | 90 | 3.08 | 0.43 | 87 | 74 | 83 | 0.94 |
653S28XX04 | 16 | 6 | 0.7 | 1.8 | 10.0 | 125 | 1.91 | 0.51 | 112 | 97 | 109 | 1.5 |
653S30XX04 | 25 | 6 | 0.9 | 1.8 | 11.5 | 160 | 1.20 | 0.487 | 149 | 126 | 143 | 2.4 |
653S32XX04 | 35 | 6 | 0.9 | 1.8 | 12.5 | 190 | 0.868 | 0.545 | 176 | 152 | 178 | 3.3 |
653S34XX04 | 50 | 6 | 1.0 | 1.8 | 13.5 | 250 | 0.641 | 0.586 | 212 | 180 | 217 | 4.7 |
653S37XX04 | 70 | 12 | 1.1 | 1.8 | 15.5 | 325 | 0.443 | 0.643 | 258 | 224 | 281 | 6.6 |
653S38XX04 | 95 | 15 | 1.1 | 1.8 | 17.0 | 415 | 0.320 | 0.731 | 310 | 267 | 342 | 9.0 |
653S41XX04 | 120 | 15 | 1.2 | 1.8 | 19.0 | 767 | 0.253 | 0.755 | 351 | 311 | 399 | 11.3 |
653S42XX04 | 150 | 15 | 1.4 | 2.0 | 21.0 | 625 | 0.206 | 0.724 | 394 | 349 | 460 | 14.2 |
653S44XX04 | 185 | 30 | 1.6 | 2.0 | 23.0 | 750 | 0.164 | 0.705 | 453 | 398 | 529 | 17.5 |
653S46XX04 | 240 | 30 | 1.7 | 2.0 | 26.0 | 960 | 0.125 | 0.764 | 522 | 463 | 627 | 22.6 |
653S48XX04 | 300 | 30 | 1.8 | 2.0 | 28.0 | 1120 | 0.100 | 0.794 | 597 | 534 | 725 | 28.3 |
653S49XX04 | 400 | 53 | 2.0 | 2.2 | 33.0 | 1450 | 0.0778 | 0.823 | 661 | 611 | 875 | 37.7 |
653S50XX04 | 500 | 53 | 2.2 | 2.2 | 36.0 | 1760 | 0.0605 | 0.835 | 754 | 709 | 1013 | 47.2 |
653S51XX04 | 630 | 53 | 2.4 | 2.2 | 40.0 | 2210 | 0.0469 | 0.859 | 858 | 819 | 1178 | 59.4 |
Current ratings given in this leaflet are calculated at an ambient air temperature 40°C and ground temperature 30°C
Rating factors for variation in ambient air temperature :
Temperature-°C | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Rating Factors | Conductor Temp.120°C | 1.12 | 1.09 | 1.06 | 1.03 | 1.00 | 0.97 | 0.94 | 0.91 | 0.88 | 0.83 | 0.79 | 0.75 | 0.71 |
Note : Please replace XX in the part number as per the colour code given hereunder. | ||||||
Red – 01 | Yellow -02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 |