Part Number | Cond Area | Cond. Min. No.of Wires | Thickness of EBXL XLPE Insulation (Nom.) | Min. Thickness of PVC Inner Sheath | Thickness of Outer Sheath (Nom.) | Approx. Overall Diamete | Approx. Net Wt. of Cable | Max. D.C Resistance at 20°C | Approx. Capacitance per phase | Current Rating For EBXL – XLPE Cables (120°C) | Short Circuit Rating for 1 sec | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sq.mm | Nos | mm | mm | mm | mm | Kg/Km | Ω/Km | µF/Km | Amps | Amps | Amps | kA | ||||||||||
3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | 3.5 Core | 4 Core | |||||
652E19XX | 4 | 1 | 0.7 | 0.3 | 1.8 | 15.0 | 190 | 7.41 | 0.22 | 44 | 37 | 38 | 0.38 | |||||||||
652E23XX | 6 | 1 | 0.7 | 0.3 | 1.8 | 16.0 | 220 | 4.61 | 0.25 | 54 | 45 | 49 | 0.57 | |||||||||
652E27XX | 10 | 1 | 0.7 | 0.3 | 1.8 | 18.0 | 270 | 3.08 | 0.31 | 71 | 59 | 69 | 0.94 | |||||||||
653W28XX | 16 | 6 | 0.7 | 0.3 | 1.8 | 19.0 | 360 | 1.91 | 0.36 | 92 | 76 | 91 | 1.5 | |||||||||
653W30XX | 25 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 22.0 | 22.0 | 480 | 520 | 1.20 | 0.41 | 117 | 117 | 97 | 97 | 114 | 114 | 2.4 |
653W32XX | 35 | 6 | 6 | 0.9 | 0.9 | 0.3 | 0.3 | 2.0 | 2.0 | 24.0 | 25.0 | 580 | 650 | 0.868 | 0.47 | 141 | 141 | 116 | 116 | 142 | 142 | 3.3 |
653W34XX | 50 | 6 | 6 | 1.0 | 1.0 | 0.3 | 0.3 | 2.0 | 2.0 | 27.0 | 28.0 | 740 | 860 | 0.641 | 0.50 | 168 | 168 | 136 | 136 | 173 | 173 | 4.7 |
653W37XX | 70 | 12 | 12 | 1.1 | 1.1 | 0.4 | 0.4 | 2.2 | 2.2 | 32.0 | 32.0 | 1000 | 1170 | 0.443 | 0.53 | 207 | 207 | 168 | 168 | 221 | 221 | 6.6 |
653W38XX | 95 | 15 | 15 | 1.1 | 1.1 | 0.4 | 0.4 | 2.2 | 2.2 | 35.0 | 35.0 | 1290 | 1500 | 0.320 | 0.61 | 246 | 246 | 199 | 199 | 269 | 269 | 9.0 |
653W41XX | 120 | 15 | 15 | 1.2 | 1.2 | 0.4 | 0.5 | 2.2 | 2.4 | 38.0 | 39.0 | 1600 | 1790 | 0.253 | 0.63 | 278 | 278 | 224 | 224 | 311 | 311 | 11.3 |
653W42XX | 150 | 15 | 15 | 1.4 | 1.4 | 0.5 | 0.5 | 2.4 | 2.6 | 42.0 | 44.0 | 1930 | 2210 | 0.206 | 0.64 | 315 | 315 | 255 | 255 | 360 | 360 | 14.2 |
653W44XX | 185 | 30 | 30 | 1.6 | 1.6 | 0.5 | 0.5 | 2.6 | 2.8 | 47.0 | 48.0 | 2420 | 2750 | 0.164 | 0.65 | 354 | 354 | 284 | 284 | 411 | 411 | 17.5 |
653W46XX | 240 | 30 | 30 | 1.7 | 1.7 | 0.6 | 0.6 | 2.8 | 3.0 | 54.0 | 54.0 | 3100 | 3650 | 0.125 | 0.66 | 408 | 408 | 326 | 326 | 484 | 484 | 22.6 |
653W48XX | 300 | 30 | 30 | 1.8 | 1.8 | 0.6 | 0.7 | 3.0 | 3.2 | 57.0 | 60.0 | 3800 | 4500 | 0.100 | 0.67 | 462 | 462 | 369 | 369 | 558 | 558 | 28.3 |
653W49XX | 400 | 53 | 53 | 2.0 | 2.0 | 0.7 | 0.7 | 3.4 | 3.6 | 65.0 | 66.0 | 5100 | 5900 | 0.0778 | 0.67 | 513 | 513 | 410 | 410 | 619 | 619 | 37.7 |
Note : To identify the number of cores in the cables, replace XX by 3H – for 3.5 Core Cable & 04 – for 4 Core Cable.