Part Number | Number of Cores and mm2 Per Conductor | Outer Diameter in mm approx. | Copper Index Kg/Km | Weight Kg/Km approx. |
---|---|---|---|---|
6391303G | 3G 1 .5 | 10.92 | 43 | 173.14 |
6391304G | 4 G 1 .5 | 11.80 | 58 | 208.26 |
6391305G | 5 G 1 .5 | 12.75 | 72 | 246.25 |
6391603G | 3 G 2 .5 | 12.75 | 72 | 246.60 |
6391604G | 4 G 2 .5 | 13.8 | 96 | 297.9 |
6391605G | 5 G 2 .5 | 14.94 | 120 | 354.66 |
6391607G | 7 G 2 .5 | 16.15 | 168 | 435.89 |
6391612G | 1 2 G 2 .5 | 20.85 | 288 | 732.52 |
6391618G | 1 8 G 2 .5 | 24.25 | 432 | 1023.49 |
6391904G | 4 G 4 | 16.02 | 154 | 420.77 |
6391905G | 5 G 4 | 17.36 | 192 | 502.74 |
6392304G | 4 G 6 | 17.44 | 230 | 536.38 |
6392305G | 5 G 6 | 18.95 | 288 | 646.05 |
6392704G | 4 G 1 0 | 21.46 | 384 | 840.49 |
6392705G | 5 G 1 0 | 23.34 | 480 | 1014.24 |
6392804G | 4 G 1 6 | 24.10 | 614 | 1162.90 |
6392805G | 5 G 1 6 | 26.29 | 768 | 1412.85 |
6393004G | 4 G 2 5 | 28.99 | 960 | 1740.44 |
6393204G | 4 G 3 5 | 31.92 | 1344 | 2251.93 |
6393404G | 4 G 5 0 | 37.36 | 1920 | 3146.95 |
63928XX | 1 C x1 6 | 13.01 | 154 | 318.84 |
63930XX | 1 C x2 5 | 15.50 | 240 | 469.58 |
63932XX | 1 C x3 5 | 16.71 | 336 | 590.68 |
63934XX | 1 C x5 0 | 19.43 | 480 | 818.69 |
63937XX | 1 C x7 0 | 21.20 | 672 | 1052.30 |
63938XX | 1 C x9 5 | 24.04 | 912 | 1396.13 |
63941XX | 1 C x1 2 0 | 25.70 | 1152 | 1679.75 |
63942XX | 1 C x1 5 0 | 28.55 | 1440 | 2088.90 |
63944XX | 1 C x1 8 5 | 31.44 | 1776 | 2559.82 |
63946XX | 1 C x2 4 0 | 35.27 | 2304 | 3267.96 |
Note : XX* : Please add last two digits in the part number as per the colour code given hereunder replacing XX while ordering | ||||||||||
Red – 01 | Yellow – 02 | Blue – 03 | Black – 04 | Green – 05 | Yellow-Green – 06 | Grey – 07 | Brown – 08 | White – 09 | Orange – 10 | Violet – 11 |
Chocolate – 12 | Tan – 13 | Charcoal – 14 | LT Blue – 15 | DK Grey – 16 | LT Green – 17 | DK Green – 18 | DK Blue – 19 | Purple – 20 | Pink – 21 |
Other length as per Customer order.
Current Carrying capacity given is for the maximum conductor operating temperature of 80°C and ambient air temperature of 40°C.